Statutory Instrument 2005 No. 1260
The Child Abduction and Custody (Parties to Conventions) (Amendment) Order 2005
(The document as of February, 2008)
-- Back --
STATUTORY INSTRUMENTS
2005 No. 1260
CHILDREN AND YOUNG PERSONS
The Child Abduction and Custody (Parties to Conventions) (Amendment) Order 2005
At the Court at Buckingham Palace, the 7th day of May 2005Present,The Queen's Most Excellent Majesty in CouncilHer Majesty, in exercise of the powers conferred upon Her by sections 2 and 13 of the Child Abduction and Custody Act 1985[1], is pleased, by and with the advice of Her Privy Council, to order, and it is hereby ordered, as follows:
Citation and commencement 1.This Order may be cited as the Child Abduction and Custody (Parties to Conventions) (Amendment) Order 2005.
Revocation of 2004 Order 2.The Child Abduction and Custody (Parties to Conventions) (Amendment) Order 2004[2] is revoked.
Amendment of 1986 Order 3.In the Child Abduction and Custody (Parties to Conventions) Order 1986[3], for Schedules 1 and 2 there are substituted Schedules 1 and 2 set out in the Schedule to this Order.
A. K. GallowayClerk of the Privy Council
SCHEDULESchedules 1 and 2 substituted in the Child Abduction and Custody (Parties to Conventions) Order 1986"SCHEDULE 1
CONVENTION ON THE CIVIL ASPECTS OF INTERNATIONAL CHILD ABDUCTION, THE HAGUE, 25TH OCTOBER 1980
| Contracting States to the Convention | Territories specified in Declarations under Article 39 or 40 of the Convention | Date of Coming into Force of Convention as between the United Kingdom and the State or Territory |
| Argentina | - | 1st June 1991 |
| Australia | Australian States and mainland Territories | 1st January 1987 |
| Austria | - | 1st October 1988 |
| The Bahamas | - | 1st January 1994 |
| Belarus | - | 1st October 2003 |
| Belgium | - | 1st May 1999 |
| Belize | - | 1st October 1989 |
| Bosnia and Herzegovina | - | 1st December 1991 |
| Brazil | - | 1st March 2005 |
| Burkina Faso | - | 1st November 1992 |
| Canada | Ontario | 1st August 1986 |
| | New Brunswick | 1st August 1986 |
| | British Columbia | 1st August 1986 |
| | Manitoba | 1st August 1986 |
| | Nova Scotia | 1st August 1986 |
| | Newfoundland | 1st August 1986 |
| | Prince Edward Island | 1st August 1986 |
| | Quebec | 1st August 1986 |
| | Yukon Territory | 1st August 1986 |
| | Saskatchewan | 1st November 1986 |
| | Alberta | 1st February 1987 |
| | Northwest Territories | 1st April 1988 |
| Chile | - | 1st May 1994 |
| China | Hong Kong Special Administrative Region | 1st September 1997 |
| | Macau Special Administrative Region | 1st March 1999 |
| Colombia | - | 1st March 1996 |
| Croatia | - | 1st December 1991 |
| Cyprus | - | 1st February 1995 |
| Czech Republic | - | 1st March 1998 |
| Denmark | - | 1st July 1991 |
| Ecuador | - | 1st June 1992 |
| Estonia | - | 1st October 2003 |
| Fiji | - | 1st October 2003 |
| Finland | - | 1st August 1994 |
| France | - | 1st August 1986 |
| Georgia | - | 1st October 1997 |
| Germany | - | 1st December 1990 |
| Greece | - | 1st June 1993 |
| Honduras | - | 1st March 1994 |
| Hungary | - | 1st September 1986 |
| Iceland | - | 1st November 1996 |
| Ireland | - | 1st October 1991 |
| Israel | - | 1st December 1991 |
| Italy | - | 1st May 1995 |
| Latvia | - | 1st October 2003 |
| Lithuania | - | 1st March 2005 |
| Luxembourg | - | 1st January 1987 |
| Macedonia | - | 1st December 1991 |
| Malta | - | 1st March 2002 |
| Mauritius | - | 1st June 1993 |
| Mexico | - | 1st October 1991 |
| Monaco | - | 1st February 1993 |
| Netherlands | - | 1st September 1990 |
| New Zealand | - | 1st October 1991 |
| Norway | - | 1st April 1989 |
| Panama | - | 1st May 1994 |
| Peru | - | 1st October 2003 |
| Poland | - | 1st November 1992 |
| Portugal | - | 1st August 1986 |
| Romania | - | 1st February 1993 |
| St Kitts and Nevis | - | 1st August 1994 |
| Serbia and Montenegro | - | 1st December 1991 |
| Slovakia | - | 1st February 2001 |
| Slovenia | - | 1st June 1994 |
| South Africa | - | 1st October 1997 |
| Spain | - | 1st September 1987 |
| Sweden | - | 1st June 1989 |
| Switzerland | - | 1st August 1986 |
| Turkey | - | 1st August 2000 |
| Turkmenistan | - | 1st May 1998 |
| United States of America | - | 1st July 1988 |
| Uruguay | - | 1st October 2003 |
| Uzbekistan | - | 1st October 2003 |
| Venezuela | - | 1st January 1997 |
| Zimbabwe | - | 1st July 1995" |
SCHEDULE 2EUROPEAN CONVENTION ON RECOGNITION AND ENFORCEMENT OF DECISIONS CONCERNING CUSTODY OF CHILDREN AND ON THE RESTORATION OF CUSTODY OF CHILDREN, LUXEMBOURG, 20th MAY 1980
| Contracting States to the Convention | Territories specified in Declarations under Article 24 or 25 of the Convention | Date of Coming into Force of Convention as between the United Kingdom and the State or Territory |
| Austria | - | 1st August 1986 |
| Belgium | - | 1st August 1986 |
| Bulgaria | - | 1st October 2003 |
| Cyprus | - | 1st October 1986 |
| Czech Republic | - | 1st July 2000 |
| Denmark | - | 1st August 1991 |
| Estonia | - | 1st September 2001 |
| Finland | - | 1st August 1994 |
| France | - | 1st August 1986 |
| Germany | - | 1st February 1991 |
| Greece | - | 1st July 1993 |
| Hungary | - | 1st June 2004 |
| Iceland | - | 1st November 1996 |
| Ireland | - | 1st October 1991 |
| Italy | - | 1st June 1995 |
| Latvia | - | 1st August 2002 |
| Liechtenstein | - | 1st August 1997 |
| Lithuania | - | 1st May 2003 |
| Luxembourg | - | 1st August 1986 |
| Macedonia | - | 1st March 2003 |
| Malta | - | 1st February 2000 |
| Moldova | - | 1st May 2004 |
| Netherlands | - | 1st September 1990 |
| Norway | - | 1st May 1989 |
| Poland | - | 1st March 1996 |
| Portugal | - | 1st August 1986 |
| Romania | - | 1st September 2004 |
| Serbia and Montenegro | - | 1st May 2002 |
| Slovakia | - | 1st September 2001 |
| Spain | - | 1st August 1986 |
| Sweden | - | 1st July 1989 |
| Switzerland | - | 1st August 1986 |
| Turkey | - | 1st June 2000" |
EXPLANATORY NOTE
(This note is not part of the Order)This Order amends the Child Abduction and Custody (Parties to Conventions) Order 1986 to add Bulgaria, Estonia, Hungary, Macedonia, Moldova, Romania, Serbia and Montenegro and Slovakia to the list of Contracting States to the European Convention on Recognition and Enforcement of Decisions concerning Custody of Children and on Restoration of Custody of Children, signed at Luxembourg on 20th May 1980 (Cm. 191). This Order also amends the date of entry into force of that Convention as between the United Kingdom and Lithuania, as well as the dates of entry into force of the Convention on the Civil Aspects of International Child Abduction, done at The Hague on 25th October 1980 (Cm.33), as between the United Kingdom and Belarus; Bosnia and Herzegovina; Burkina Faso; Ecuador; Estonia; Fiji; Latvia; Mexico; New Zealand; Peru; Serbia and Montenegro; Turkey; Turkmenistan; Uruguay; and Uzbekistan. These amendments bring the relevant entry into force dates into line with the dates recorded by the depositories for the two Conventions.
Notes:[1]1985 c. 60.back
[2]S.I. 2004/3040.back
[3]S.I. 1986/1159.back
ISBN0 11 072839 4
-- Back --