Statutory Instrument 2004 No. 1393
The Pesticides (Maximum Residue Levels in Crops, Food and Feeding Stuffs) (England and Wales) (Amendment) (No. 2) Regulations 2004
(The document as of February, 2008)
-- Back --
STATUTORY INSTRUMENTS
2004 No. 1393
AGRICULTURE, ENGLAND AND WALES
PESTICIDES, ENGLAND AND WALES
The Pesticides (Maximum Residue Levels in Crops, Food and Feeding Stuffs) (England and Wales) (Amendment) (No. 2) Regulations 2004
| | Made | 18th May 2004 | |
| | Laid before Parliament | 21st May 2004 | |
| | Coming into force | 11th June 2004 | |
The Secretary of State for Environment, Food and Rural Affairs and the National Assembly for Wales being designated[1] for the purposes of section 2(2) of the European Communities Act 1972[2] in relation to the common agricultural policy of the European Community, acting jointly (the National Assembly for Wales acting in relation to Wales only), in exercise of the powers conferred upon them by that section, hereby make the following Regulations:
Title, extent and commencement 1.These Regulations may be cited as the Pesticides (Maximum Residue Levels in Crops, Food and Feeding Stuffs) (England and Wales) (Amendment) (No. 2) Regulations 2004, extend to England and Wales and come into force on 11th June 2004.
Amendment to the Pesticides (Maximum Residue Levels in Crops, Food and Feeding Stuffs) (England and Wales) Regulations 1999 2. - (1) The Pesticides (Maximum Residue Levels in Crops, Food and Feeding Stuffs) (England and Wales) Regulations 1999[3] shall be amended in accordance with this regulation.
(2) In regulation 2(1), for the definition of the Residues Directives there shall be substituted the following definition:
" "the Residues Directives" means Council Directive 86/362/EEC[4], Council Directive 86/363/EEC[5] and Council Directive 90/642/EEC[6], in each case amended as at the date of the making of the Pesticides (Maximum Residue Levels in Crops, Food and Feeding Stuffs) (England and Wales) (Amendment) (No. 2) Regulations 2004.".
(3) In Schedule 1, the following entries shall be inserted at the appropriate places in columns 1 and 2 to preserve the alphabetical ordering in column 1:
| Column 1 | Column 2 |
| Pesticide | Residues |
| Cyazofamid | Cyazofamid |
| 2,4-DB | 2,4-DB |
| Ethoxysulfuron | Ethoxysulfuron |
| Fenamiphos | Fenamiphos (sum of fenamiphos and its sulphoxide and sulphone expressed as fenamiphos) |
| Foramsulfuron | Foramsulfuron |
| Imazamox | Imazamox |
| Linuron | Linuron |
| Oxadiargyl | Oxadiargyl |
| Oxasulfuron | Oxasulfuron |
| Pendimethalin | Pendimethalin |
and the column 1 and 2 entries for 2,4-D shall be repositioned immediately above those for 2,4-DB.
(4) In Part 2 of Schedule 2 -
(a) in the column headed Benalaxyl, for the entry for food group 2(v) Leaf vegetables and fresh herbs, Lettuce there shall be substituted "0.5";
(b) on 1st August 2004, there shall be inserted, in the appropriate place to preserve the alphabetical ordering, the column of maximum permitted levels for residue of the pesticide Fenamiphos as specified in the Schedule to these Regulations;
(c) on 4th June 2005, there shall be inserted, in the appropriate place to preserve the alphabetical ordering, the columns of maximum permitted levels for residues of the pesticides Cyazofamid, 2,4-DB, Ethoxysulfuron, Foramsulfuron, Imazamox, Linuron, Oxadiargyl, Oxasulfuron and Pendimethalin as specified in the Schedule to these Regulations.
Signed on behalf of the National Assembly for Wales
D. Elis-Thomas
Presiding Officer National Assembly for Wales
18th May 2004
Alun Michael
Minister of State Department for Environment, Food and Rural Affairs
18th May 2004
SCHEDULERegulation 2
| Group to which food belongs | Groups include the following products | Cyazofamid | 2,4-DB | Ethoxysulfuron | Fenamiphos | Foramsulfuron | Imazamox | Linuron | Oxadiargyl | Oxasulfuron | Pendimethalin |
1.Fruit, fresh, dried or uncooked, preserved by freezing not containing added sugar: nuts
|
(i) CITRUS FRUIT
|
| | Grapefruit | 0.01* | 0.05* | 0.05* | 0.02* | 0.01* | 0.05* | 0.05* | 0.01* | 0.05* | 0.05* |
| | Lemons | 0.01* | 0.05* | 0.05* | 0.02* | 0.01* | 0.05* | 0.05* | 0.01* | 0.05* | 0.05* |
| | Limes | 0.01* | 0.05* | 0.05* | 0.02* | 0.01* | 0.05* | 0.05* | 0.01* | 0.05* | 0.05* |
| | Mandarins (inc clementines & similar hybrids) | 0.01* | 0.05* | 0.05* | 0.02* | 0.01* | 0.05* | 0.05* | 0.01* | 0.05* | 0.05* |
| | Oranges | 0.01* | 0.05* | 0.05* | 0.02* | 0.01* | 0.05* | 0.05* | 0.01* | 0.05* | 0.05* |
| | Pomelos | 0.01* | 0.05* | 0.05* | 0.02* | 0.01* | 0.05* | 0.05* | 0.01* | 0.05* | 0.05* |
| | Others | 0.01* | 0.05* | 0.05* | 0.02* | 0.01* | 0.05* | 0.05* | 0.01* | 0.05* | 0.05* |
(ii) TREE NUTS (shelled or unshelled)
|
| | Almonds | 0.01* | 0.05* | 0.05* | 0.02* | 0.01* | 0.05* | 0.05* | 0.01* | 0.05* | 0.05* |
| | Brazil nuts | 0.01* | 0.05* | 0.05* | 0.02* | 0.01* | 0.05* | 0.05* | 0.01* | 0.05* | 0.05* |
| | Cashew nuts | 0.01* | 0.05* | 0.05* | 0.02* | 0.01* | 0.05* | 0.05* | 0.01* | 0.05* | 0.05* |
| | Chestnuts | 0.01* | 0.05* | 0.05* | 0.02* | 0.01* | 0.05* | 0.05* | 0.01* | 0.05* | 0.05* |
| | Coconuts | 0.01* | 0.05* | 0.05* | 0.02* | 0.01* | 0.05* | 0.05* | 0.01* | 0.05* | 0.05* |
| | Hazelnuts | 0.01* | 0.05* | 0.05* | 0.02* | 0.01* | 0.05* | 0.05* | 0.01* | 0.05* | 0.05* |
| | Macadamia nuts | 0.01* | 0.05* | 0.05* | 0.02* | 0.01* | 0.05* | 0.05* | 0.01* | 0.05* | 0.05* |
| | Pecans | 0.01* | 0.05* | 0.05* | 0.02* | 0.01* | 0.05* | 0.05* | 0.01* | 0.05* | 0.05* |
| | Pine nuts | 0.01* | 0.05* | 0.05* | 0.02* | 0.01* | 0.05* | 0.05* | 0.01* | 0.05* | 0.05* |
| | Pistachios | 0.01* | 0.05* | 0.05* | 0.02* | 0.01* | 0.05* | 0.05* | 0.01* | 0.05* | 0.05* |
| | Walnuts | 0.01* | 0.05* | 0.05* | 0.02* | 0.01* | 0.05* | 0.05* | 0.01* | 0.05* | 0.05* |
| | Others | 0.01* | 0.05* | 0.05* | 0.02* | 0.01* | 0.05* | 0.05* | 0.01* | 0.05* | 0.05* |
(iii) POME FRUIT
|
| | Apples | 0.01* | 0.05* | 0.05* | 0.02* | 0.01* | 0.05* | 0.05* | 0.01* | 0.05* | 0.05* |
| | Pears | 0.01* | 0.05* | 0.05* | 0.02* | 0.01* | 0.05* | 0.05* | 0.01* | 0.05* | 0.05* |
| | Quinces | 0.01* | 0.05* | 0.05* | 0.02* | 0.01* | 0.05* | 0.05* | 0.01* | 0.05* | 0.05* |
| | Others | 0.01* | 0.05* | 0.05* | 0.02* | 0.01* | 0.05* | 0.05* | 0.01* | 0.05* | 0.05* |
(iv) STONE FRUIT
|
| | Apricots | 0.01* | 0.05* | 0.05* | 0.02* | 0.01* | 0.05* | 0.05* | 0.01* | 0.05* | 0.05* |
| | Cherries | 0.01* | 0.05* | 0.05* | 0.02* | 0.01* | 0.05* | 0.05* | 0.01* | 0.05* | 0.05* |
| | Peaches (inc nectarines & similar hybrids) | 0.01* | 0.05* | 0.05* | 0.02* | 0.01* | 0.05* | 0.05* | 0.01* | 0.05* | 0.05* |
| | Plums | 0.01* | 0.05* | 0.05* | 0.02* | 0.01* | 0.05* | 0.05* | 0.01* | 0.05* | 0.05* |
| | Others | 0.01* | 0.05* | 0.05* | 0.02* | 0.01* | 0.05* | 0.05* | 0.01* | 0.05* | 0.05* |
(v) BERRIES AND SMALL FRUIT
|
| | (a) Table & wine grapes
|
| | Table grapes | 0.5 | 0.05* | 0.05* | 0.02* | 0.01* | 0.05* | 0.05* | 0.01* | 0.05* | 0.05* |
| | Wine grapes | 0.5 | 0.05* | 0.05* | 0.02* | 0.01* | 0.05* | 0.05* | 0.01* | 0.05* | 0.05* |
| | (b) Strawberries (other than wild)
| 0.01* | 0.05* | 0.05* | 0.02* | 0.01* | 0.05* | 0.05* | 0.01* | 0.05* | 0.05* |
| | (c) Cane Fruit (other than wild)
|
| | Blackberries | 0.01* | 0.05* | 0.05* | 0.02* | 0.01* | 0.05* | 0.05* | 0.01* | 0.05* | 0.05* |
| | Dewberries | 0.01* | 0.05* | 0.05* | 0.02* | 0.01* | 0.05* | 0.05* | 0.01* | 0.05* | 0.05* |
| | Loganberries | 0.01* | 0.05* | 0.05* | 0.02* | 0.01* | 0.05* | 0.05* | 0.01* | 0.05* | 0.05* |
| | Raspberries | 0.01* | 0.05* | 0.05* | 0.02* | 0.01* | 0.05* | 0.05* | 0.01* | 0.05* | 0.05* |
| | Others | 0.01* | 0.05* | 0.05* | 0.02* | 0.01* | 0.05* | 0.05* | 0.01* | 0.05* | 0.05* |
| | (d) Other small fruit & berries (other than wild)
|
| | Bilberries | 0.01* | 0.05* | 0.05* | 0.02* | 0.01* | 0.05* | 0.05* | 0.01* | 0.05* | 0.05* |
| | Cranberries | 0.01* | 0.05* | 0.05* | 0.02* | 0.01* | 0.05* | 0.05* | 0.01* | 0.05* | 0.05* |
| | Currants (red, black & white) | 0.01* | 0.05* | 0.05* | 0.02* | 0.01* | 0.05* | 0.05* | 0.01* | 0.05* | 0.05* |
| | Gooseberries | 0.01* | 0.05* | 0.05* | 0.02* | 0.01* | 0.05* | 0.05* | 0.01* | 0.05* | 0.05* |
| | Others | 0.01* | 0.05* | 0.05* | 0.02* | 0.01* | 0.05* | 0.05* | 0.01* | 0.05* | 0.05* |
| | (e) Wild berries & wild fruit
| 0.01* | 0.05* | 0.05* | 0.02* | 0.01* | 0.05* | 0.05* | 0.01* | 0.05* | 0.05* |
(vi) MISCELLANEOUS FRUIT
|
| | Avocados | 0.01* | 0.05* | 0.05* | 0.02* | 0.01* | 0.05* | 0.05* | 0.01* | 0.05* | 0.05* |
| | Bananas | 0.01* | 0.05* | 0.05* | 0.05 | 0.01* | 0.05* | 0.05* | 0.01* | 0.05* | 0.05* |
| | Dates | 0.01* | 0.05* | 0.05* | 0.02* | 0.01* | 0.05* | 0.05* | 0.01* | 0.05* | 0.05* |
| | Figs | 0.01* | 0.05* | 0.05* | 0.02* | 0.01* | 0.05* | 0.05* | 0.01* | 0.05* | 0.05* |
| | Kiwi fruit | 0.01* | 0.05* | 0.05* | 0.02* | 0.01* | 0.05* | 0.05* | 0.01* | 0.05* | 0.05* |
| | Kumquats | 0.01* | 0.05* | 0.05* | 0.02* | 0.01* | 0.05* | 0.05* | 0.01* | 0.05* | 0.05* |
| | Litchis | 0.01* | 0.05* | 0.05* | 0.02* | 0.01* | 0.05* | 0.05* | 0.01* | 0.05* | 0.05* |
| | Mangoes | 0.01* | 0.05* | 0.05* | 0.02* | 0.01* | 0.05* | 0.05* | 0.01* | 0.05* | 0.05* |
| | Olives (table consumption) | 0.01* | 0.05* | 0.05* | 0.02* | 0.01* | 0.05* | 0.05* | 0.01* | 0.05* | 0.05* |
| | Olives (oil extract) | 0.01* | 0.05* | 0.05* | 0.02* | 0.01* | 0.05* | 0.05* | 0.01* | 0.05* | 0.05* |
| | Papaya | 0.01* | 0.05* | 0.05* | 0.02* | 0.01* | 0.05* | 0.05* | 0.01* | 0.05* | 0.05* |
| | Passion fruit | 0.01* | 0.05* | 0.05* | 0.02* | 0.01* | 0.05* | 0.05* | 0.01* | 0.05* | 0.05* |
| | Pineapples | 0.01* | 0.05* | 0.05* | 0.02* | 0.01* | 0.05* | 0.05* | 0.01* | 0.05* | 0.05* |
| | Pomegranates | 0.01* | 0.05* | 0.05* | 0.02* | 0.01* | 0.05* | 0.05* | 0.01* | 0.05* | 0.05* |
| | Others | 0.01* | 0.05* | 0.05* | 0.02* | 0.01* | 0.05* | 0.05* | 0.01* | 0.05* | 0.05* |
2.Vegetables, fresh or uncooked, frozen or dry
|
(i) ROOT AND TUBER VEGETABLES
|
| | Beetroot | 0.01* | 0.05* | 0.05* | 0.02* | 0.01* | 0.05* | 0.05* | 0.01* | 0.05* | 0.05* |
| | Carrots | 0.01* | 0.05* | 0.05* | 0.05 | 0.01* | 0.05* | 0.2 | 0.01* | 0.05* | 0.2 |
| | Celeriac | 0.01* | 0.05* | 0.05* | 0.02* | 0.01* | 0.05* | 0.5 | 0.01* | 0.05* | 0.05* |
| | Horseradish | 0.01* | 0.05* | 0.05* | 0.02* | 0.01* | 0.05* | 0.05* | 0.01* | 0.05* | 0.2 |
| | Jerusalem artichokes | 0.01* | 0.05* | 0.05* | 0.02* | 0.01* | 0.05* | 0.05* | 0.01* | 0.05* | 0.05* |
| | Parsnips | 0.01* | 0.05* | 0.05* | 0.02* | 0.01* | 0.05* | 0.2 | 0.01* | 0.05* | 0.2 |
| | Parsley root | 0.01* | 0.05* | 0.05* | 0.02* | 0.01* | 0.05* | 0.2 | 0.01* | 0.05* | 0.2 |
| | Radishes | 0.01* | 0.05* | 0.05* | 0.02* | 0.01* | 0.05* | 0.05* | 0.01* | 0.05* | 0.05* |
| | Salsify | 0.01* | 0.05* | 0.05* | 0.02* | 0.01* | 0.05* | 0.05* | 0.01* | 0.05* | 0.05* |
| | Sweet potatoes | 0.01* | 0.05* | 0.05* | 0.02* | 0.01* | 0.05* | 0.05* | 0.01* | 0.05* | 0.05* |
| | Swedes | 0.01* | 0.05* | 0.05* | 0.02* | 0.01* | 0.05* | 0.05* | 0.01* | 0.05* | 0.05* |
| | Turnips | 0.01* | 0.05* | 0.05* | 0.02* | 0.01* | 0.05* | 0.05* | 0.01* | 0.05* | 0.05* |
| | Yams | 0.01* | 0.05* | 0.05* | 0.02* | 0.01* | 0.05* | 0.05* | 0.01* | 0.05* | 0.05* |
| | Others | 0.01* | 0.05* | 0.05* | 0.02* | 0.01* | 0.05* | 0.05* | 0.01* | 0.05* | 0.05* |
(ii) BULB VEGETABLES
|
| | Garlic | 0.01* | 0.05* | 0.05* | 0.02* | 0.01* | 0.05* | 0.05* | 0.01* | 0.05* | 0.05* |
| | Onions | 0.01* | 0.05* | 0.05* | 0.02* | 0.01* | 0.05* | 0.05* | 0.01* | 0.05* | 0.05* |
| | Shallots | 0.01* | 0.05* | 0.05* | 0.02* | 0.01* | 0.05* | 0.05* | 0.01* | 0.05* | 0.05* |
| | Spring onions | 0.01* | 0.05* | 0.05* | 0.02* | 0.01* | 0.05* | 0.05* | 0.01* | 0.05* | 0.05* |
| | Others | 0.01* | 0.05* | 0.05* | 0.02* | 0.01* | 0.05* | 0.05* | 0.01* | 0.05* | 0.05* |
(iii) FRUITING VEGETABLES
|
| | (a) Solanacea
|
| | Tomatoes | 0.2 | 0.05* | 0.05* | 0.05 | 0.01* | 0.05* | 0.05* | 0.01* | 0.05* | 0.05* |
| | Peppers | 0.01* | 0.05* | 0.05* | 0.1 | 0.01* | 0.05* | 0.05* | 0.01* | 0.05* | 0.05* |
| | Chili peppers | 0.01* | 0.05* | 0.05* | 0.1 | 0.01* | 0.05* | 0.05* | 0.01* | 0.05* | 0.05* |
| | Aubergines | 0.01* | 0.05* | 0.05* | 0.05 | 0.01* | 0.05* | 0.05* | 0.01* | 0.05* | 0.05* |
| | Others | 0.01* | 0.05* | 0.05* | 0.02* | 0.01* | 0.05* | 0.05* | 0.01* | 0.05* | 0.05* |
| | (b) Cucurbits-edible peel
|
| | Cucumbers | 0.1 | 0.05* | 0.05* | 0.05 | 0.01* | 0.05* | 0.05* | 0.01* | 0.05* | 0.05* |
| | Gherkins | 0.01* | 0.05* | 0.05* | 0.02* | 0.01* | 0.05* | 0.05* | 0.01* | 0.05* | 0.05* |
| | Courgettes | 0.01* | 0.05* | 0.05* | 0.05 | 0.01* | 0.05* | 0.05* | 0.01* | 0.05* | 0.05* |
| | Others | 0.01* | 0.05* | 0.05* | 0.02* | 0.01* | 0.05* | 0.05* | 0.01* | 0.05* | 0.05* |
| | (c) Cucurbits-inedible peel
|
| | Melons | 0.1 | 0.05* | 0.05* | 0.05 | 0.01* | 0.05* | 0.05* | 0.01* | 0.05* | 0.05* |
| | Squashes | 0.1 | 0.05* | 0.05* | 0.02* | 0.01* | 0.05* | 0.05* | 0.01* | 0.05* | 0.05* |
| | Watermelons | 0.1 | 0.05* | 0.05* | 0.05 | 0.01* | 0.05* | 0.05* | 0.01* | 0.05* | 0.05* |
| | Others | 0.1 | 0.05* | 0.05* | 0.02* | 0.01* | 0.05* | 0.05* | 0.01* | 0.05* | 0.05* |
| | (d) Sweet corn
| 0.01* | 0.05* | 0.05* | 0.02* | 0.01* | 0.05* | 0.05* | 0.01* | 0.05* | 0.05* |
(iv) BRASSICA VEGETABLES
|
| | (a) Flowering Brassicas
|
| | Broccoli | 0.01* | 0.05* | 0.05* | 0.02* | 0.01* | 0.05* | 0.05* | 0.01* | 0.05* | 0.05* |
| | Cauliflower | 0.01* | 0.05* | 0.05* | 0.02* | 0.01* | 0.05* | 0.05* | 0.01* | 0.05* | 0.05* |
| | Others | 0.01* | 0.05* | 0.05* | 0.02* | 0.01* | 0.05* | 0.05* | 0.01* | 0.05* | 0.05* |
| | (b) Head Brassicas
|
| | Brussels sprouts | 0.01* | 0.05* | 0.05* | 0.05 | 0.01* | 0.05* | 0.05* | 0.01* | 0.05* | 0.05* |
| | Head cabbage | 0.01* | 0.05* | 0.05* | 0.05 | 0.01* | 0.05* | 0.05* | 0.01* | 0.05* | 0.05* |
| | Others | 0.01* | 0.05* | 0.05* | 0.02* | 0.01* | 0.05* | 0.05* | 0.01* | 0.05* | 0.05* |
| | (c) Leafy Brassicas
|
| | Chinese cabbage | 0.01* | 0.05* | 0.05* | 0.02* | 0.01* | 0.05* | 0.05* | 0.01* | 0.05* | 0.05* |
| | Kale | 0.01* | 0.05* | 0.05* | 0.02* | 0.01* | 0.05* | 0.05* | 0.01* | 0.05* | 0.05* |
| | Others | 0.01* | 0.05* | 0.05* | 0.02* | 0.01* | 0.05* | 0.05* | 0.01* | 0.05* | 0.05* |
| | (d) Kohlrabi
| 0.01* | 0.05* | 0.05* | 0.02* | 0.01* | 0.05* | 0.05* | 0.01* | 0.05* | 0.05* |
(v) LEAF VEGETABLES AND FRESH HERBS
|
| | (a) Lettuce & similar
|
| | Cress | 0.01* | 0.05* | 0.05* | 0.02* | 0.01* | 0.05* | 0.05* | 0.01* | 0.05* | 0.05* |
| | Lamb's lettuce | 0.01* | 0.05* | 0.05* | 0.02* | 0.01* | 0.05* | 0.05* | 0.01* | 0.05* | 0.05* |
| | Lettuce | 0.01* | 0.05* | 0.05* | 0.02* | 0.01* | 0.05* | 0.05* | 0.01* | 0.05* | 0.05* |
| | Scarole | 0.01* | 0.05* | 0.05* | 0.02* | 0.01* | 0.05* | 0.05* | 0.01* | 0.05* | 0.05* |
| | Others | 0.01* | 0.05* | 0.05* | 0.02* | 0.01* | 0.05* | 0.05* | 0.01* | 0.05* | 0.05* |
| | (b) Spinach & similar
|
| | Spinach | 0.01* | 0.05* | 0.05* | 0.02* | 0.01* | 0.05* | 0.05* | 0.01* | 0.05* | 0.05* |
| | Beet leaves (chard) | 0.01* | 0.05* | 0.05* | 0.02* | 0.01* | 0.05* | 0.05* | 0.01* | 0.05* | 0.05* |
| | Others | 0.01* | 0.05* | 0.05* | 0.02* | 0.01* | 0.05* | 0.05* | 0.01* | 0.05* | 0.05* |
| | (c) Watercress
| 0.01* | 0.05* | 0.05* | 0.02* | 0.01* | 0.05* | 0.05* | 0.01* | 0.05* | 0.05* |
| | (d) Witloof
| 0.01* | 0.05* | 0.05* | 0.02* | 0.01* | 0.05* | 0.05* | 0.01* | 0.05* | 0.05* |
| | (e) Herbs
|
| | Chervil | 0.01* | 0.05* | 0.05* | 0.02* | 0.01* | 0.05* | 0.05* | 0.01* | 0.05* | 0.05* |
| | Chives | 0.01* | 0.05* | 0.05* | 0.02* | 0.01* | 0.05* | 0.05* | 0.01* | 0.05* | 0.05* |
| | Parsley | 0.01* | 0.05* | 0.05* | 0.02* | 0.01* | 0.05* | 1 | 0.01* | 0.05* | 0.05* |
| | Celery leaves | 0.01* | 0.05* | 0.05* | 0.02* | 0.01* | 0.05* | 1 | 0.01* | 0.05* | 0.05* |
| | Others | 0.01* | 0.05* | 0.05* | 0.02* | 0.01* | 0.05* | 0.05* | 0.01* | 0.05* | 0.05* |
(vi) LEGUME VEGETABLES (fresh)
|
| | Beans (with pods) | 0.01* | 0.05* | 0.05* | 0.02* | 0.01* | 0.05* | 0.05* | 0.01* | 0.05* | 0.2 |
| | Beans (without pods) | 0.01* | 0.05* | 0.05* | 0.02* | 0.01* | 0.05* | 0.1 | 0.01* | 0.05* | 0.2 |
| | Peas (with pods) | 0.01* | 0.05* | 0.05* | 0.02* | 0.01* | 0.05* | 0.05* | 0.01* | 0.05* | 0.2 |
| | Peas (without pods) | 0.01* | 0.05* | 0.05* | 0.02* | 0.01* | 0.05* | 0.1 | 0.01* | 0.05* | 0.2 |
| | Others | 0.01* | 0.05* | 0.05* | 0.02* | 0.01* | 0.05* | 0.05* | 0.01* | 0.05* | 0.2 |
(vii) STEM VEGETABLES
|
| | Asparagus | 0.01* | 0.05* | 0.05* | 0.02* | 0.01* | 0.05* | 0.05* | 0.01* | 0.05* | 0.05* |
| | Cardoons | 0.01* | 0.05* | 0.05* | 0.02* | 0.01* | 0.05* | 0.05* | 0.01* | 0.05* | 0.05* |
| | Celery | 0.01* | 0.05* | 0.05* | 0.02* | 0.01* | 0.05* | 0.1 | 0.01* | 0.05* | 0.05* |
| | Fennel | 0.01* | 0.05* | 0.05* | 0.02* | 0.01* | 0.05* | 0.05* | 0.01* | 0.05* | 0.05* |
| | Globe artichokes | 0.01* | 0.05* | 0.05* | 0.02* | 0.01* | 0.05* | 0.05* | 0.01* | 0.05* | 0.05* |
| | Leeks | 0.01* | 0.05* | 0.05* | 0.02* | 0.01* | 0.05* | 0.05* | 0.01* | 0.05* | 0.05* |
| | Rhubarb | 0.01* | 0.05* | 0.05* | 0.02* | 0.01* | 0.05* | 0.05* | 0.01* | 0.05* | 0.05* |
| | Others | 0.01* | 0.05* | 0.05* | 0.02* | 0.01* | 0.05* | 0.05* | 0.01* | 0.05* | 0.05* |
(viii) FUNGI
|
| | (a) Cultivated mushrooms
| 0.01* | 0.05* | 0.05* | 0.02* | 0.01* | 0.05* | 0.05* | 0.01* | 0.05* | 0.05* |
| | (b) Wild mushrooms
| 0.01* | 0.05* | 0.05* | 0.02* | 0.01* | 0.05* | 0.05* | 0.01* | 0.05* | 0.05* |
3.PULSES
|
| | Beans | 0.01* | 0.05* | 0.05* | 0.02* | 0.01* | 0.05* | 0.05* | 0.01* | 0.05* | 0.05* |
| | Lentils | 0.01* | 0.05* | 0.05* | 0.02* | 0.01* | 0.05* | 0.05* | 0.01* | 0.05* | 0.05* |
| | Peas | 0.01* | 0.05* | 0.05* | 0.02* | 0.01* | 0.05* | 0.05* | 0.01* | 0.05* | 0.05* |
| | Others | 0.01* | 0.05* | 0.05* | 0.02* | 0.01* | 0.05* | 0.05* | 0.01* | 0.05* | 0.05* |
4.OILSEEDS
|
| | Linseed | 0.02* | 0.05* | 0.05* | 0.05* | 0.01* | 0.05* | 0.1* | 0.01* | 0.05* | 0.1* |
| | Peanuts | 0.02* | 0.05* | 0.05* | 0.05* | 0.01* | 0.05* | 0.1* | 0.01* | 0.05* | 0.1* |
| | Poppy seed | 0.02* | 0.05* | 0.05* | 0.05* | 0.01* | 0.05* | 0.1* | 0.01* | 0.05* | 0.1* |
| | Sesame seed | 0.02* | 0.05* | 0.05* | 0.05* | 0.01* | 0.05* | 0.1* | 0.01* | 0.05* | 0.1* |
| | Sunflower seed | 0.02* | 0.05* | 0.05* | 0.05* | 0.01* | 0.05* | 0.1* | 0.01* | 0.05* | 0.1* |
| | Rape seed | 0.02* | 0.05* | 0.05* | 0.05* | 0.01* | 0.05* | 0.1* | 0.01* | 0.05* | 0.1* |
| | Soya bean | 0.02* | 0.05* | 0.05* | 0.05* | 0.01* | 0.05* | 0.1* | 0.01* | 0.05* | 0.1* |
| | Mustard seed | 0.02* | 0.05* | 0.05* | 0.05* | 0.01* | 0.05* | 0.1* | 0.01* | 0.05* | 0.1* |
| | Cotton seed | 0.02* | 0.05* | 0.05* | 0.05* | 0.01* | 0.05* | 0.1* | 0.01* | 0.05* | 0.1* |
| | Others | 0.02* | 0.05* | 0.05* | 0.05* | 0.01* | 0.05* | 0.1* | 0.01* | 0.05* | 0.1* |
5.POTATOES
|
| | Early potatoes | 0.01* | 0.05* | 0.05* | 0.02* | 0.01* | 0.05* | 0.05* | 0.01* | 0.05* | 0.05* |
| | Ware potatoes | 0.01* | 0.05* | 0.05* | 0.02* | 0.01* | 0.05* | 0.05* | 0.01* | 0.05* | 0.05* |
6.TEA
| (dried leaves and stalks, fermented or otherwise, Camellia sinensis) | 0.02* | 0.1* | 0.1* | 0.05* | 0.05* | 0.1* | 0.1* | 0.05* | 0.1* | 0.1* |
7.HOPS (dried)
| including hop pellets & unconcentrated powder | 0.02* | 0.1* | 0.1* | 0.05* | 0.05* | 0.1* | 0.1* | 0.05* | 0.1* | 0.1* |
8.CEREALS
|
| | Wheat | 0.02* | 0.05* | 0.05* | 0.02* | 0.01* | 0.05* | 0.05* | 0.01* | 0.05* | 0.05* |
| | Rye | 0.02* | 0.05* | 0.05* | 0.02* | 0.01* | 0.05* | 0.05* | 0.01* | 0.05* | 0.05* |
| | Barley | 0.02* | 0.05* | 0.05* | 0.02* | 0.01* | 0.05* | 0.05* | 0.01* | 0.05* | 0.05* |
| | Sorghum | 0.02* | 0.05* | 0.05* | 0.02* | 0.01* | 0.05* | 0.05* | 0.01* | 0.05* | 0.05* |
| | Oats | 0.02* | 0.05* | 0.05* | 0.02* | 0.01* | 0.05* | 0.05* | 0.01* | 0.05* | 0.05* |
| | Triticale | 0.02* | 0.05* | 0.05* | 0.02* | 0.01* | 0.05* | 0.05* | 0.01* | 0.05* | 0.05* |
| | Maize | 0.02* | 0.05* | 0.05* | 0.02* | 0.01* | 0.05* | 0.05* | 0.01* | 0.05* | 0.05* |
| | Buckwheat | 0.02* | 0.05* | 0.05* | 0.02* | 0.01* | 0.05* | 0.05* | 0.01* | 0.05* | 0.05* |
| | Millet | 0.02* | 0.05* | 0.05* | 0.02* | 0.01* | 0.05* | 0.05* | 0.01* | 0.05* | 0.05* |
| | Rice(1) | 0.02* | 0.05* | 0.05* | 0.02* | 0.01* | 0.05* | 0.05* | 0.01* | 0.05* | 0.05* |
| | Other cereals (2) | 0.02* | 0.05* | 0.05* | 0.02* | 0.01* | 0.05* | 0.05* | 0.01* | 0.05* | 0.05* |
9.PRODUCTS OF ANIMAL ORIGIN
|
| | Meat, fat & preparations of | | 0.1(36) | | 0.01 | | | | | 0.05* | 0.05* |
| | meat (3) | | 0.05*(13) | | 0.01* | | | | | | 0.05* |
| | Milk (4) & | | 0.01* | | 0.005* | | | | | | 0.05* |
| | Dairy produce (5) | | | | | | | | | | |
| | Eggs (6) | | 0.05* | | 0.01* | | | | | | 0.05* |
EXPLANATORY NOTE
(This note is not part of the Regulations)These Regulations which extend to England and Wales, are made under section 2(2) of the European Communities Act 1972 and further amend the provisions of the Pesticides (Maximum Residue Levels in Crops, Food and Feeding Stuffs) (England and Wales) Regulations 1999 (S.I. 1999/3483).
The Regulations implement Commission Directive 2003/113/EC (OJ No. L324, 11.12.2003, p. 24) as read with the corrigenda to it (OJ No. L104, 8.4.2004, p. 135) and Commission Directive 2004/2/EC (OJ No. L14, 21.1.2004, p. 10) as read with the corrigenda to it (OJ No. L28, 31.1.2004, p. 30).
The definition of "Residues Directives" is updated (regulation 2(2)).
