Whereas the Local Government Commission for England, acting pursuant to section 15(4) of the Local Government Act 1992[1], has submitted to the Secretary of State a report dated November 1999 on its review of the county of Lincolnshire together with its recommendations:
And whereas the Secretary of State has decided to give effect, subject to modifications, to those recommendations:
Now, therefore, the Secretary of State, in exercise of the powers conferred on him by sections 17[2] and 26 of the Local Government Act 1992, and of all other powers enabling him in that behalf, hereby makes the following Order:
- (1) This Order may be cited as the County of Lincolnshire (Electoral Changes) Order 2000.
references to wards, unless the context otherwise requires, are references to borough, city and district wards in the county[3];
| (1) | (2) |
| Name of Division | Area of Division |
| | In the borough of Boston |
| Boston Coastal | The Coastal, Old Leake and Wrangle wards |
| Boston East | The Central, Pilgrim and Skirbeck wards |
| Boston Fishtoft | The Fishtoft and North wards |
| Boston North West | The Fenside and Witham wards and the parishes of Amber Hill and Holland Fen-with-Brothertoft |
| Boston Rural | The Five Village and Kirton wards and the parish of Swineshead |
| Boston South | The Frampton and Holme, South, and Wyberton wards |
| Boston West | The Staniland North, Staniland South, and West wards |
| | In the district of East Lindsey |
| Alford and Sutton | The Alford, Sutton on Sea North and Sutton on Sea South wards |
| Horncastle and Tetford | The Horncastle and Tetford wards and the parishes of Aswardby, Brinkhill, Harrington, Haugh, Hundleby, Langton by Spilsby, Mavis Enderby, Raithby, Sausthorpe, South Ormsby cum Ketsby, South Thoresby and Swaby |
| Ingoldmells Rural | The Chapel St Leonards, Ingoldmells and Willoughby with Sloothby wards and the parishes of Ashby with Scremby, Dalby, Partney, Skendleby and Ulceby with Fordington |
| Louth Marsh | The Grimoldby, Marshchapel, North Somercotes and Skidbrooke with Saltfleet Haven wards |
| Louth North | The North Holme, St James' and St Margaret's wards |
| Louth Rural North | The Holton le Clay, North Thoresby and Tetney wards |
| Louth South | The Priory, St Mary's, St Michael's and Trinity wards |
| Louth Wolds | The Binbrook, Legbourne, Ludford and Withern with Stain wards |
| Mablethorpe | The Mablethorpe Central, Mablethorpe East, Mablethorpe North and Trusthorpe and Mablethorpe South wards |
| Skegness North | The St Clement's and Winthorpe wards |
| Skegness South | The Scarbrough and Seacroft wards |
| Spilsby Fen | The Halton Holegate, Sibsey, Spilsby and Stickney wards |
| Tattershall Castle | The Coningsby and Tattershall, Frithville and Mareham le Fen wards |
| Wainfleet and Burgh | The Burgh le Marsh, Croft and Wainfleet and Friskney wards |
| Woodhall Spa and Wragby | The Roughton, Woodhall Spa and Wragby wards |
| | In the city of Lincoln |
| Lincoln Birchwood | The Birchwood ward |
| Lincoln Boultham | The Boultham ward |
| Lincoln Bracebridge | The Bracebridge ward |
| Lincoln East | |
| Lincoln Glebe | The Glebe ward |
| Lincoln Hartsholme | The Hartsholme ward |
| Lincoln Moorland | The Moorland ward |
| Lincoln North | |
| Lincoln Park | The Park ward |
| Lincoln West | |
| | In the district of North Kesteven |
| Bassingham Rural | The Bassingham and Brant Broughton wards and the parishes of Eagle and Swinethorpe, Leadenham, North Scarle, Thorpe on the Hill, Welbourn and Wellingore |
| Billinghay and Metheringham | The Billinghay and Martin wards and the parish of Metheringham |
| Bracebridge Heath and Waddington | The Bracebridge Heath and Waddington East and Waddington West wards |
| Branston and Navenby | The Branston and Mere ward and the parishes of Boothby Graffoe, Coleby, Dunston, Harmston, Navenby and Nocton |
| Heighington and Washingborough | The Heighington and Washingborough ward |
| Hykeham Forum | The North Hykeham Forum, North Hykeham Moor and North Hykeham Witham wards |
| Ruskington and Cranwell | The Ashby de la Launde, Cranwell and Byard's Leap and Ruskington wards |
| Skellingthorpe and Hykeham South | The North Hykeham Memorial, North Hykeham Mill and Skellingthorpe wards and the parish of Doddington and Whisby |
| Sleaford | The Sleaford Holdingham, Sleaford Mareham, Sleaford Navigation and Sleaford Westholme wards |
| Sleaford Rural South | The Heckington Rural, Kyme and Osbournby wards |
| Sleaford West and Leasingham | The Leasingham and Roxholm, Sleaford Castle and Sleaford Quarrington wards |
| | In the district of South Holland |
| Crowland and Whaplode | The Crowland, Holbeach St John's and Whaplode wards |
| Donington Rural | The Donington, Gosberton Village and Surfleet wards |
| Holbeach | The Holbeach Hurn and Holbeach Town wards |
| Holbeach Rural | The Fleet, Gedney and The Saints wards and the parishes of Lutton and Tydd St Mary |
| Spalding East and Moulton | The Spalding St Paul's and Weston and Moulton wards |
| Spalding Elloe | The Deeping St Nicholas, Pinchbeck and Spalding Castle wards |
| Spalding South | The Spalding St John's and Spalding St Mary's wards |
| Spalding West | The Spalding Monks House and Spalding Wygate wards |
| Sutton Elloe | The Sutton Bridge ward and the parishes of Little Sutton and Long Sutton |
| | In the district of South Kesteven |
| Bourne Abbey | The Bourne East and Ringstone wards |
| Bourne Castle | The Bourne West and Thurlby wards |
| Colsterworth Rural | The Forest, Isaac Newton and Morkery wards |
| Deeping St James | The Deeping St James ward |
| Folkingham Rural | The Aveland, Glen Eden, Lincrest and Toller wards |
| Grantham Barrowby | The Barrowby and Earlesfield wards |
| Grantham East | The Belmont and Harrowby wards |
| Grantham North | The Ermine, Peascliffe and St Wulfram's wards |
| Grantham North West | The Green Hill and Greyfriars wards |
| Grantham South | The Grantham St John's and St Anne's wards |
| Hough | The Heath, Loveden, Saxonwell and Witham Valley wards |
| Market and West Deeping | The Market and West Deeping ward and the parish of Langtoft |
| Stamford North | The All Saints and St George's wards |
| Stamford Rural | The Hillsides and St Mary's wards and the parishes of Barholm and Stowe, Baston, Tallington and Uffington |
| Stamford West | The Stamford St John's ward |
| | In the district of West Lindsey |
| Ancholme Cliff | The Hemswell, Middle Rasen and Waddingham and Spital wards |
| Bardney and Cherry Willingham | The Bardney, Cherry Willingham and Fiskerton wards |
| Gainsborough Hill | |
| Gainsborough Rural South | The Lea, Scampton, Stow and Torksey wards |
| Gainsborough Trent | |
| Market Rasen Wolds | The Market Rasen and Wold View wards |
| Nettleham and Saxilby | The Nettleham and Saxilby wards |
| North Wolds | The Caistor, Kelsey and Yarborough wards |
| Scotter Rural | The Scotter and Thonock wards |
| Welton Rural | The Dunholme, Sudbrooke and Welton wards |
This Order gives effect, subject to the modifications detailed below, to recommendations by the Local Government Commission for England for electoral changes in the county of Lincolnshire. The changes have effect in relation to local government elections to be held on and after 3rd May 2001.
The modifications relate to names of wards. The Secretary of State has decided that the wards shown in the first column of the Table below with the names proposed by the Commission should be named in accordance with the second column.
Article 2 abolishes the existing divisions of the county and provides for the creation of 77 new divisions. That article and the Schedule also make provision for the names and areas of the new divisions. One councillor is to be elected for each division.
Article 3 makes electoral changes in the parish of Gainsborough. The changes have effect in relation to local government elections to be held on or after 6th May 2004.
Article 4 revokes the County of Lincolnshire (Electoral Arrangements) Order 1980 and article 4 of the District of West Lindsey (Electoral Changes) Order 1998.
The areas of the new divisions and of the new wards of the parish of Gainsborough are demarcated on the map described in article 1(4). Prints of the map may be inspected at all reasonable times at the offices of Lincolnshire County Council and at the offices of the Secretary of State for the Environment, Transport and the Regions, 2nd Floor, Ashdown House, 123 Victoria Street, London SW1E 6DE.
[1] 1992 c. 19.back
[2] Section 17 is amended by section 39(4) and (5) of the Police and Magistrates' Courts Act 1994 (c. 29).back
[4] S.I. 1994/867, to which ther are amendments not relevant to this Order.back