In exercise of the powers conferred on the Secretary of State by sections 69(3) and (4) and 135(7) and (8) of the School Standards and Framework Act 1998[1], and having followed the procedure specified in the Religious Character of Schools (Designation Procedure) Regulations 1998[2], the Secretary of State for Education and Employment hereby makes the following order:
This Order may be cited as the Designation of Schools Having a Religious Character (England) Order 1999 and shall come into force on 1st September 1999.
- (1) In this Order "the relevant religion or religious denomination" means the religion or religious denomination in accordance with whose tenets religious education is, or may be, required to be provided at the school in accordance with Schedule 19 to the School Standards and Framework Act 1998 (or as the case may be, each such religion or religious denomination).
(2) In this Order a reference to the Schedule is a reference to the Schedule to this Order.
The schools listed in column (1) of Parts I and II of the Schedule (all of which are foundation or voluntary schools or new schools which have temporary governing bodies and which will be such schools when established) are hereby designated as schools having a religious character.
The relevant religion or religious denomination in relation to a school listed in column (1) of Parts I and II of the Schedule is stated opposite thereto in column (3).
The schools listed in column (1) of Part II of the Schedule are schools in respect of which the Secretary of State has not yet come to a final decision as to religious character or as to the relevant religion or religious denomination and are included in this Order on a provisional basis in accordance with regulation 7 of the Religious Character of Schools (Designation Procedure) Regulations 1998.
Divisional Manager, in the Directorate relating to Schools, in the Department for Education and Employment
| (1) | | (2) | (3) |
| Name and Postcode of School | | Category of School | Relevant Religion or Religious Denomination |
| Barking & Dagenham |
| All Saints Catholic School and Technology College | RM8 1JT | voluntary aided | Roman Catholic |
| St Joseph's Catholic Primary School | IG11 7AR | voluntary aided | Roman Catholic |
| St Joseph's Catholic Primary School | RM9 5UL | voluntary aided | Roman Catholic |
| St Margaret's Church of England Primary School | IG11 8AS | voluntary aided | Church of England |
| St Peter's Catholic Primary School | RM9 6UU | voluntary aided | Roman Catholic |
| St Vincent's Catholic Primary School | RM8 2JN | voluntary aided | Roman Catholic |
| The St Teresa Catholic Primary School | RM8 2XJ | voluntary aided | Roman Catholic |
| William Ford Church of England Junior School | RM10 9JS | voluntary aided | Church of England |
| Barnet |
| All Saints' Church of England Junior Mixed and Infant School | N20 9EZ | voluntary aided | Church of England |
| All Saints' Church of England Primary School | NW2 2TH | voluntary aided | Church of England |
| Annunciation Roman Catholic Infant School | HA8 0HQ | voluntary aided | Roman Catholic |
| Bishop Douglass Roman Catholic High School | N2 0SQ | voluntary aided | Roman Catholic |
| Blessed Dominic Roman Catholic Primary School | NW9 5FN | voluntary aided | Roman Catholic |
| Christ Church Church of England Secondary School | N12 9NR | voluntary aided | Church of England |
| Christ Church VA Church of England JMI School | EN5 4NS | voluntary aided | Church of England |
| Finchley Roman Catholic High School | N12 8TA | voluntary aided | Roman Catholic |
| Hasmonean High School | NW4 1NA | voluntary aided | Jewish |
| Hasmonean Primary School | NW4 2PD | voluntary aided | Jewish |
| Holy Trinity Church of England Primary School | N2 8DD | voluntary aided | Church of England |
| Matilda Marks Kennedy Jewish Primary School | NW7 3RT | voluntary aided | Jewish |
| Menorah Foundation School | HA8 0QS | voluntary aided | Jewish |
| Menorah Primary School | NW11 9SP | voluntary aided | Jewish |
| Monken Hadley Church of England Primary School | EN4 0NJ | voluntary aided | Church of England |
| Our Lady of Lourdes Roman Catholic Primary School | N12 0JP | voluntary aided | Roman Catholic |
| Pardes House & Beis Yaakov Primary School | N3 1SA | voluntary aided | Jewish |
| Rosh Pinah Primary School | HA8 8TE | voluntary aided | Jewish |
| Sacred Heart Roman Catholic Primary School | N20 9JU | voluntary aided | Roman Catholic |
| St Agnes Roman Catholic Primary School | NW2 1RG | voluntary aided | Roman Catholic |
| St Andrew's Church of England VA Primary School | N20 8NX | voluntary aided | Church of England |
| St Catherine Roman Catholic Primary School | EN5 2ED | voluntary aided | Roman Catholic |
| St James Roman Catholic High School | NW9 5PE | voluntary aided | Roman Catholic |
| St John's Church of England Infants' School | NW4 3SL | voluntary aided | Church of England |
| St John's Church of England Junior Mixed and Infant School | N11 3LB | voluntary aided | Church of England |
| St John's Church of England Primary School | N20 0PL | voluntary aided | Church of England |
| St Joseph Roman Catholic Infant School | NW4 4TY | voluntary aided | Roman Catholic |
| St Joseph Roman Catholic Junior School | NW4 4TY | voluntary aided | Roman Catholic |
| St Mary's CE High School | NW4 1AB | voluntary aided | Church of England |
| St Mary's Church of England Junior School | NW4 3SL | voluntary aided | Church of England |
| St Mary's Church of England Primary School | N3 1BT | voluntary aided | Church of England |
| St Mary's Church of England Primary School | EN4 8SY | voluntary aided | Church of England |
| St Michael Roman Catholic Grammar School | N12 7NJ | voluntary aided | Roman Catholic |
| St Paul's Church of England Primary School | N11 1NF | voluntary aided | Church of England |
| St Paul's Church of England Primary School | NW7 1QU | voluntary aided | Church of England |
| St Theresa Roman Catholic Primary School | N3 2TD | voluntary aided | Roman Catholic |
| St Vincent Roman Catholic Primary School | NW7 1EJ | voluntary aided | Roman Catholic |
| The Annunciation Roman Catholic Junior School | HA8 9HQ | voluntary aided | Roman Catholic |
| The Independent Jewish Day School | NW4 2AH | voluntary aided | Jewish |
| Trent Church of England Primary School | EN4 9JH | voluntary aided | Church of England |
| Barnsley |
| Brierley Church of England (Voluntary Controlled) Primary School | S72 9EJ | voluntary controlled | Church of England |
| Cawthorne Church of England (Voluntary Controlled) Primary School | S75 4HB | voluntary controlled | Church of England |
| Darfield, All Saints, Church of England Primary School | S73 9EU | voluntary controlled | Church of England |
| Dodworth Church of England (Voluntary Aided) Infant School | S75 3RS | voluntary aided | Church of England |
| Elsecar Holy Trinity Church of England (Voluntary Aided) Primary School | S74 8HS | voluntary aided | Church of England |
| Holy Cross Deanery Church of England (Voluntary Aided) Primary School | S71 2AY | voluntary aided | Church of England |
| Holy Rood Catholic Primary School | S70 6JL | voluntary aided | Roman Catholic |
| Our Lady's Catholic Primary School | S70 4AB | voluntary aided | Roman Catholic |
| Royston S John Baptist Church of England (Voluntary Aided) Primary School | S71 4QY | voluntary aided | Church of England |
| Sacred Heart Catholic Primary School | S63 9JY | voluntary aided | Roman Catholic |
| Saint Michael and All Angels Catholic Primary School | S73 8AF | voluntary aided | Roman Catholic |
| St Dominic's Catholic Primary School | S71 2BE | voluntary aided | Roman Catholic |
| St Helen's Catholic Primary School | S74 9DL | voluntary aided | Roman Catholic |
| St John the Baptist Church of England (Voluntary Aided) Junior School | S30 6BS | voluntary aided | Church of England |
| St John the Baptist Church of England (Voluntary Controlled) Infant School, Penistone | S30 6FS | voluntary controlled | Church of England |
| St Mary's Church of England (Voluntary Aided) Primary School, Barnsley | S75 2DF | voluntary aided | Church of England |
| St Michael's Catholic High School | S71 2BD | voluntary aided | Roman Catholic |
| Tankersley St Peter's Church of England Primary School | S75 3DA | voluntary aided | Church of England |
| The Ellis Church of England Primary School, Hemingfield | S73 0PS | voluntary aided | Church of England |
| Thurgoland Church of England Primary School | S30 7AL | voluntary controlled | Church of England |
| Worsbrough St Mary's Church of England Primary School | S70 5RG | voluntary aided | Church of England |
| Bath & North East Somerset |
| Batheaston Church of England Primary School | BA1 7EP | voluntary controlled | Church of England |
| Bathford Church of England (VC) Primary School | BA1 7UB | voluntary controlled | Church of England |
| Bathwick St Mary Church of England VA Primary School | BA2 6NN | voluntary aided | Church of England |
| Cameley Church of England VC Primary School | BS39 5BD | voluntary controlled | Church of England |
| Camerton Church of England Primary School | BA3 1PS | voluntary controlled | Church of England |
| Chew Stoke Church of England VA Primary School | BS40 8UY | voluntary aided | Church of England |
| Clandown Church of England Primary School | BA3 3BR | voluntary controlled | Church of England |
| Combe Down Church of England Primary School | BA2 5JQ | voluntary controlled | Church of England |
| East Harptree Church of England VC Primary School | BS40 6BD | voluntary controlled | Church of England |
| Farmborough Church of England (VC) Primary School | BA3 1AY | voluntary controlled | Church of England |
| Farrington Gurney Church of England Primary School | BS39 6TY | voluntary controlled | Church of England |
| Freshford Church of England Primary School | BA3 6EE | voluntary controlled | Church of England |
| High Littleton Primary School | BS18 5HF | voluntary controlled | Church of England |
| Marksbury Church of England Primary School | BA2 9HS | voluntary controlled | Church of England |
| Newbridge St John's Church of England Infants' School | BA1 3LL | voluntary controlled | Church of England |
| Saltford Church of England Primary School | BS18 3DW | voluntary controlled | Church of England |
| Shoscombe Church of England Primary School | BA2 8NB | voluntary aided | Church of England |
| St Andrew's Church of England Primary School | BA1 2SN | voluntary aided | Church of England |
| St Gregory's Catholic Comprehensive School, Bath | BA2 8PA | voluntary aided | Roman Catholic |
| St John's Catholic Primary School, Bath | BA2 4EZ | voluntary aided | Roman Catholic |
| St John's Church of England Primary School | BS31 2NB | voluntary controlled | Church of England |
| St John's Church of England Primary School | BA3 2JN | voluntary aided | Church of England |
| St Julian's Church of England Primary School | BA2 8QS | voluntary controlled | Church of England |
| St Mark's Church of England School | BA1 6ND | voluntary aided | Church of England |
| St Mary's Catholic Primary School, Bath | BA1 4EH | voluntary aided | Roman Catholic |
| St Mary's Church of England Primary School | BA3 3NG | voluntary controlled | Church of England |
| St Mary's Church of England Primary Timsbury School | BA3 1JR | voluntary controlled | Church of England |
| St Michael's Church of England VC Junior School, Twerton | BA2 1RW | voluntary controlled | Church of England |
| St Nicholas Church of England Infants' School | BA3 3QQ | voluntary controlled | Church of England |
| St Nicholas Church of England Junior School | BA3 3QG | voluntary controlled | Church of England |
| St Philip's Church of England Primary School | BA2 2QF | voluntary controlled | Church of England |
| St Saviour's Church of England Infant School | BA1 6NY | voluntary controlled | Church of England |
| St Saviour's Church of England Junior School | BA1 6RB | voluntary controlled | Church of England |
| St Stephen's Church of England Primary School | BA1 5PZ | voluntary aided | Church of England |
| Swainswick Church of England Primary School | BA1 8DB | voluntary controlled | Church of England |
| Ubley Church of England Primary School | BS40 6PJ | voluntary controlled | Church of England |
| Walcot Church of England Infant School | BA1 6DX | voluntary controlled | Church of England |
| Weston All Saints Primary School | BA1 4JR | voluntary controlled | Church of England |
| Widcombe Church of England Junior School | BA2 4JG | voluntary aided | Church of England |
| Bedfordshire |
| Alban Voluntary Aided Church of England Middle School | MK44 3HZ | voluntary aided | Church of England |
| All Saints Voluntary Aided Church of England School | SG17 5ES | voluntary aided | Church of England |
| Ashton Church of England Voluntary Aided Middle School | LU6 1NH | voluntary aided | Church of England |
| Ashton St Peter's Voluntary Aided Church of England School | LU5 4RP | voluntary aided | Church of England |
| Bromham Church of England Voluntary Controlled Lower School | MK43 8NR | voluntary controlled | Church of England |
| Caldecote VC Lower School | SG18 9DA | voluntary controlled | Church of England |
| Carlton Voluntary Controlled Lower School | MK43 7LP | voluntary controlled | Church of England |
| Christopher Reeves Church of England Voluntary Aided School | NN29 7HU | voluntary aided | Church of England |
| Colmworth Church of England (VC) Lower School | MK44 2JX | voluntary controlled | Church of England |
| Cranfield VC Lower School | MK43 0DR | voluntary controlled | Church of England |
| Dunton Voluntary Controlled Lower School | SG18 8RN | voluntary controlled | Church of England |
| Edward Peake Church of England Voluntary Controlled Middle School | SG18 0EJ | voluntary controlled | Church of England |
| Greenfield Church of England VC Lower School | MK45 5ES | voluntary controlled | Church of England |
| Henlow Voluntary Controlled Middle School | SG16 6AN | voluntary controlled | Church of England |
| Holywell School (Church of England, Voluntary Aided) | MK43 0JA | voluntary aided | Church of England |
| John Donne Church of England Lower School | MK44 3NL | voluntary aided | Church of England |
| Kensworth VC Lower School | LU6 3RH | voluntary controlled | Church of England |
| Manshead School (a Dunstable Ashton Foundation Church of England Upper School,Voluntary Aided) | LU1 4BB | voluntary aided | Church of England |
| Meppershall Church of England Voluntary Aided Lower School | SG17 5LZ | voluntary aided | Church of England |
| Milton Ernest Voluntary Controlled Lower School | MK44 1RF | voluntary controlled | Church of England |
| Northill Church of England Voluntary Aided Lower School | SG18 9AH | voluntary aided | Church of England |
| Pulford Church of England Voluntary Aided Lower School | LU7 7AB | voluntary aided | Church of England |
| Ravensden Church of England Voluntary Aided School | MK44 2RW | voluntary aided | Church of England |
| Raynsford Voluntary Controlled Lower School | SG16 6AT | voluntary controlled | Church of England |
| Renhold Voluntary Controlled Lower School | MK41 0LU | voluntary controlled | Church of England |
| Riseley Church of England Lower School | MK44 1EL | voluntary aided | Church of England |
| Roxton VA Church of England Lower School | MK44 3DR | voluntary aided | Church of England |
| Silsoe Church of England Voluntary Controlled Lower School | MK45 4ES | voluntary controlled | Church of England |
| St Andrew's Church of England Voluntary Controlled Lower School | SG18 0LY | voluntary controlled | Church of England |
| St Bede's Catholic Middle School | MK40 2QR | voluntary aided | Roman Catholic |
| St Gregory's Catholic Middle School | MK40 4AT | voluntary aided | Roman Catholic |
| St James' Church of England Voluntary Aided Lower School | MK40 4BD | voluntary aided | Church of England |
| St John Rigby Catholic Lower School | MK41 9DQ | voluntary aided | Roman Catholic |
| St Joseph's Catholic Lower School | MK40 4HN | voluntary aided | Roman Catholic |
| St Lawrence VA Church of England Lower School | NN10 9LL | voluntary aided | Church of England |
| St Leonard's, Heath and Reach Voluntary Aided, Church of England, Lower School | LU7 0AX | voluntary aided | Church of England |
| St Mary's Catholic Lower School (Caddington) | LU1 4BB | voluntary aided | Roman Catholic |
| St Mary's VA Church of England Lower School (Clophill) | MK45 4BE | voluntary aided | Church of England |
| St Mary's VC Lower School (Stotfold) | SG5 4DL | voluntary controlled | Church of England |
| St Swithun's Voluntary Controlled Lower School | SG19 1AX | voluntary controlled | Church of England |
| St Thomas More Catholic Upper School | MK41 7UL | voluntary aided | Roman Catholic |
| St Vincent's Catholic Lower School | LU5 5RG | voluntary aided | Roman Catholic |
[1] 1998 c.31. By virtue of S.I. 1999/672 the powers conferred by these provisions are exercisable by the Secretary of State only in relation to England.back
[2] S.I. 1998/2535.back