The Traffic Director for London, in accordance with a direction given to him by the Secretary of State under section 58(1) of the Road Traffic Act 1991[1] and in exercise of the powers conferred on the Secretary of State by section 6 of the Road Traffic Regulation Act 1984[2] and of all other enabling powers, hereby makes the following Order -
This Order may be cited as The A3 Trunk Road (Wandsworth) Red Route Traffic Order 1999, and shall come into force on 31st August 1999.
(4) Solo motor bicycles: The controls specified in article 3(1) do not apply in respect of a person causing a motor bicycle without a side-car to be parked at the edge of the carriageway on a length of road specified in an item in column (2) of the table in schedule 2G during the hours specified in column (3) in that item.
Exemptions for loading and unloading
6.The controls specified in article 3(1) do not apply in respect of a person causing a vehicle which is being loaded or unloaded to stop at the edge of the carriageway on a length of road specified in an item in column (2) of the tables in schedules 3A and 3B during the hours specified in column (3) in that item for as long as is needed to load or unload the vehicle or 20 minutes, whichever is the less, provided that not less than 20 minutes has elapsed since the vehicle was last parked on any part of the same length of road.
Exemptions for disabled persons
7. - (1) The controls specified in article 3(1) do not apply in respect of a person causing a disabled person's vehicle which displays a disabled person's badge in the relevant position to park at the edge of the carriageway on a length of road specified in an item in column (2) of the table in schedule 2B during the hours specified in column (3) in that item.
(2) The controls specified in article 3(1) do not apply in respect of a person causing a disabled person's vehicle which displays a disabled person's badge in the relevant position to park at the edge of the carriageway on a length of road specified in an item in column (2) of the table in schedule 2C during the hours specified in column (3) in that item.
(3) The controls specified in article 3(1) do not apply in respect of a person causing a disabled person's vehicle which displays a disabled person's badge in the relevant position, and a parking disc on which is shown the time at which the period of parking began, to park at the edge of the carriageway on a length of road specified in an item in column (2) of the table in schedule 3A during the hours specified in column (3) in that item, for a period of up to 3 hours not being a period separated by an interval of less than 1 hour from a previous period when that vehicle was parked in that length of road.
Exemptions at bus stops and stands
8. - (1) The controls specified in article 3(1) and (2) do not apply in respect of a person causing:
(2) The controls specified in article 3(1)and (2) do not apply in respect of a vehicle which bears the Royal Mail livery which is waiting at the edge of a carriageway for as long as may be necessary for the purpose of collecting or delivering letters in pursuance of any statutory duty of the Post Office to collect or deliver letters.
(3) The controls specified in article 3(1)and (2) do not apply to anything done with the permission or at the direction of a police constable in uniform or a traffic warden.
(4) The controls specified in article 3(1)and (2) do not apply in respect of a person causing a pedal cycle to be parked at a facility specifically provided for the purpose of pedal cycle parking by, or with the consent of, the highway authority.
Revocation or variation of existing Orders
10. - (1) Subject to paragraph (2) of this article, the A3 Trunk Road (Wandsworth) Experimental Traffic Order 1998[9] and the Wandsworth (Waiting and loading) order 1976 are hereby revoked, in so far as its provisions relate to any of the trunk road red route.
(2) The revocation specified in paragraph (1) of this article shall take effect in respect of any provision contained in the A3 Trunk Road (Wandsworth) Experimental Traffic Order 1998[10] and the Wandsworth (Waiting and loading) order 1976 only from the time at which the traffic sign indicating the effect of that provision has been obliterated.
Signed in accordance with a direction from the Secretary of State
Derek Turner
Traffic Director for London
17th August 1999
| (1) | (2) | (3) | (4) | (5) |
| Item | Length of Road | Restricted Hours | Maximum Period of Parking | Minimum Interval |
| 1. | A3, East Hill - Northwest Side, between a point opposite the common party wall of Nos 70 and 72 East Hill and a point 24 metres northeast. | 7am-7pm Monday-Saturday Inclusive | None | None |
| 2. | A3, Battersea Rise - North Side, between a point opposite the common party wall of Nos 34 and 36 Battersea Rise and a point 15 metres east. | 10am-4pm Monday-Saturday Inclusive | 20 minutes | 40 minutes |
| | A3, East Hill - Southeast Side | | | |
| 3. | Between a point 5 metres northeast of the common party wall of Nos 82 and 84 East Hill and a point 10 metres northeast. | 10am-4pm Monday-Saturday Inclusive | 1 hour | 2 hours |
| 4. | Between a point 2 metres south west of the common party wall of Nos 60 and 62 East Hill and a point 15 metres southwest. | | | |
| 5. | Between a point opposite the north eastern flank wall of Nos 23 and 25 East Hill and a point 6 metres southwest. | | | |
| 6. | Between a point 11 metres southwest of the north eastern flank wall of Nos 23 and 25 East Hill and a point 6 metres southwest. | | | |
| 7. | Between a point 22 metres southwest of the north eastern flank wall of Nos 23 and 25 East Hill and a point 5 metres southwest. | | | |
| 8. | Between a point opposite the south western flank wall of No 21 East Hill and a point 35 metres northeast. | | | |
| 9. | Between a point opposite the south western boundary wall of Nos 7 and 9 East Hill (Timber Yard) and a point 25 metres southwest. | | | |
| (1) | (2) | (3) |
| Item | Length of Road | Restricted Hours |
| | A3, East Hill - Northwest Side | |
| 7. | Between a point opposite the north eastern boundary wall of East Hill Baptist Church and a point 7 metres southwest. | 10am-4pm Monday-Saturday inclusive |
| 8. | Between a point 10 metres southwest of the south western flank wall of No. 102 East Hill and a point 12 metres southwest. | |
| 9. | A3, East Hill - Southeast Side, between a point 1 metre southwest of the north eastern flank wall of Nos. 131 to 133 East Hill and a point 10 metres southwest. | |
| 10. | A3, Marcilly Road - East Side, between a point opposite the northern property boundary of No. 1 Marcilly Road and a point 14 metres south. | |
| 11. | A3, Wandsworth Common North side - Northwest Side | |
| | Between a point 7 metres northeast of the common boundary of Nos. 94 and 96 Wandsworth Common North Side and a point 12 metres northeast. | |
| | Between a point 10 metres west of the common boundary of Nos. 60 and 62 Wandsworth Common North Side and a point 12 metres west. | |
| | A3, Battersea Rise - Northwest Side | |
| 12. | Between a point 1 metre southwest of the common party wall of Nos. 102 and Nos. 104 to 108 Battersea Rise and a point 10 metres southwest. | |
| 13. | Between a point opposite the common party wall of Nos. 76 and 78 Battersea Rise and a point 8 metres northeast. | |
| 14. | Between a point opposite the common party wall of Nos. 64c and 66a Battersea Rise and a point 12 metres southwest. | |
| 15. | Between a point opposite the common party wall of Nos. 58 and 60 Battersea Rise and a point 10 metres northeast. | |
| 16. | Between a point opposite the common party wall of Nos. 40 and 42 Battersea Rise and a point 10 metres southwest. | |
| 17. | Between a point 2 metres west of the common party wall of Nos. 28 and 30 Battersea Rise and a point 10 metres east. | |
| | A3, Battersea Rise - Southeast side | |
| 18. | Between a point opposite the common party wall of Nos. 73a and 73 Battersea Rise and a point 8.5 metres east. | |
| 19. | Between a point opposite the common party wall of Nos. 49 and 51 Battersea Rise and a point 10 metres southwest. | |
| 20. | Between a point 1 metre south west of the common party wall of Nos. 23 and 25 Battersea Rise and a point 20.5 metres southwest. | |
| 21. | Between a point opposite the common party wall of Nos. 1 and 3 Battersea Rise and a point 10 metres southwest. | |
| (1) | (2) |
| Item | Length of Road |
| | A3, East Hillmdash;Northwest Side |
| 1. | Between its junction with Fairfield Street and a point opposite the south western flank wall of East Hill Baptist Church. |
| 2. | Between a point 31 metres southwest of the south western flank wall of No. 102 East Hill and a point 23 metres southwest. |
| 3. | Between a point 8 metres southwest of the party wall of Nos. 56 and 58 East Hill and the south western kerbline of Trinity Road off slip. |
| 4. | Between a point 18 metres northeast of a point opposite the south western boundary wall of Nos. 7-9 East Hill (Timber Yard) and a point 15 metres northeast of the southwestern flank wall of No. 48 East Hill. |
| | A3, East Hill - Southeast Side |
| 5. | Between a point 11 metres southwest of the north eastern flank wall of Nos. 131-133 East Hill and its junction with St. Ann's Hill. |
| 6. | Between a point 1 metre southwest of the north eastern flank wall of Nos. 131-133 East Hill and a point 6 metres northeast. |
| 7. | Between a point opposite the south western flank wall of No. 105 East Hill and 19 metres southwest. |
| 8. | Between a point 15 metres northeast of a point opposite the common party wall of Nos. 82 and 84 East Hill and a point 35 metres northeast. |
| 9. | Between a point 2 metres southwest of a point opposite the common party wall of Nos. 60 and 62 East Hill and a point 1 metre southwest of the south western flank wall of Nos. 23-25 East Hill. |
| | A3, Huguenot Place - Northwest Side |
| 10. | Between a point 7 metres northeast of the common boundary of Nos. 94 and 96 Huguenot Place and a point 9 metres southwest. |
| 11. | Between a point 19 metres northeast of the common boundary of Nos. 94 and 96 Huguenot Place and its junction with Woodwell Street. |
| | A3, Huguenot Place - Southeast Side |
| 12. | Between a point 4 metres northeast of the common party wall of Nos. 9 and 10 Huguenot Place and a point 25 metres northeast. |
| 13. | Between a point 2 metres northeast of the north eastern flank wall of No. 1 Huguenot Place and its junction with Wandsworth Common North Side. |
| | A3, Wandsworth Common - North Side |
| 14. | Between its junction with Woodwell Street and a point opposite the eastern flank wall of No. 72 Wandsworth Common North Side. |
| 15. | Between a point 2 metres west of the common boundary of Nos. 48 and 50 Wandsworth Common North Side and a point 19 metres east. |
| 16. | Between a point 19 metres west of the western property boundary of No. 4 Wandsworth Common North Side and its junction with Battersea Rise. |
| | A3, Wandsworth Common North Side, South Side |
| 17. | Between its junction with Huguenot Place and a point opposite the western kerbline of Trinity Road southbound on slip. |
| 18. | Between a point opposite the common boundary of Nos. 60 and 62 Wandsworth Common North Side and the eastern kerbline of Trinity Road southbound on slip. |
| 19. | Between a point 6 metres west of the common boundary of Nos. 25 and 27 Wandsworth Common North Side and a point 19 metres east. |
| 20. | Between a point opposite the south western property boundary of No. 4 Wandsworth North Side and its junction with Battersea Rise. |
| | A3, Battersea Rise, Northwest Side |
| 21. | Between its junction with Wandsworth Common North Side and a point 20 metres south west of a point opposite the south western kerbline of Chivalry Road. |
| 22. | Between a point 20 metres north east of the south western kerbline of Chivalry Road and a point 11 metres south west of the south western property boundary of St. Mark's Church. |
| 23. | Between a point 60 metres north east of the south western property boundary of St. Mark's Church and the south western kerbline of Boutflower Road. |
| 24. | Between the north eastern kerbline of Boutflower Road and a point 21 metres northeast. |
| 25. | Between a point 1 metre north east of the party wall of Nos 76 and 78 Battersea Rise and a point 46 metres southwest. |
| 26. | Between a point 8 metres northeast of the party wall of Nos 76 and 78 Battersea Rise and a point 12 metres southwest of the party wall of Nos. 64c and 66a Battersea Rise. |
| 27. | Between a point opposite the eastern flank wall of No. 2 Battersea Rise and a point 15 metres west. |
| 28. | Between a point opposite the common party wall of Nos. 54 and 56 Battersea Rise to the southwestern kerbline of Hafer Road. |
| 29. | Between a point opposite the common party wall of Nos. 14 and 16 Battersea Rise and a point 30 metres south west. |
| 30. | Between a point opposite the northeastern flank wall of 8 Battersea Rise to the southwestern kerbline of Lavender Sweep. |
| 31. | Between a point 3 metres south west of a point opposite the northeastern kerbline of Leathwaite Road and a point 2 metres south west of the common boundary of Nos. 119 and 120 Clapham Common North Side. |
| | A3, Battersea Rise, Southeast Side |
| 32. | Between its junction with Wandsworth Common North Side and a point 12 metres southwest of the south western kerbline of Chivalry Road. |
| 33. | Between a point opposite the party wall of Nos. 161 and 163 Battersea Rise and a point 1 metre northeast of the south western property boundary of St. Mark's Church. |
| 34. | Between a point 1 metre south west of the common party wall of Nos. 137 and 139 Battersea Rise to the northeastern kerbline of Buckmaster Road. |
| 35. | Between a point 5 metres north east of the north eastern flank wall of 133 Battersea Rise and a point 1 metre south west of the common party wall of Nos. 101 and 103 Battersea Rise. |
| 36. | Between a point opposite the party wall of Nos. 91 and 93 Battersea Rise and a point opposite the party wall of Nos. 73 and 73a Battersea Rise. |
| 37. | Between a point 9 metres east of the common party wall of Nos. 73 and 73a Battersea Rise and a point opposite the common party wall of Nos. 55 and 57 Battersea Rise. |
| 38. | Between a point 3 metres east of the common party wall of Nos. 33 and 35 Battersea Rise to the eastern kerbline of Webbs Road. |
| 39. | Between a point 1 metre west of the common party wall of Nos. 23 and 25 Battersea Rise and a point 48 metres east. |
| 40. | Between a point opposite the north eastern kerbline of Leathwaite Road and its junction with Clapham Common West Side. |
| | Clapham Common North Side, North Side |
| 41. | Between a point 4 metres east of the western flank wall of No. 110 Clapham Common North Side and a point 19 metres east. |
| 42. | Between a point 1 metre west of the common boundary wall of Nos. 115 and 116 Clapham Common North Side and a point 82 metres east. |
| 43. | Between its junction with Sugden Road and its junction with Marney Road. |
| | Clapham Common North Side, South Side |
| 44. | Between its junction with Clapham Common West Side and the eastern kerbline of The Avenue. |
| | A3, Clapham Common West Side, East and North Sides |
| 45. | Between its junction with Clapham Common North Side and a point 12 metres east of the common party wall of Nos. 104 and 105 Clapham Common West Side. |
| | A3, Clapham Common West Side, West Side and South Side |
| 46. | Between its junction with Battersea Rise and a point opposite the western property boundary of No. 134 Clapham Common West Side. |
| 47. | Between a point 5 metres east of the common party wall of Nos. 122 and 123 Clapham Common West Side and a point 19 metres east. |
[1] 1991 c. 40.back
[2] 1984 c. 27.back
[3] 1980 c. 66.back
[4] S.I. 1986/178 as amended by S.I. 1991/2709.back
[5] S.I. 1994/1519.back
[6] 1984 c. 32.back
[7] 1869 c. 115.back
[8] 1985 c. 67.back
[9] S.I. 1998/939.back
[10] S.I. 1998/939.back