| Product Licence/Marketing Authorisation No.[5] | Name of Product[6] |
| 1. Growth Promoters |
| None | |
| 2. Coccidiostats |
| None | |
| 3. Anti-Blackhead Preparations |
| 08327/4032 | Emtryl Soluble for Game Birds |
| 12809/4032 | Microvet Premix |
| 4. Sheep Dips and Ectoparasiticides |
| (1) Products subject to the restrictions on sale in article 3(2)(b) |
| 05869/4264 | Coopers All Season Fly and Scab Dip |
| 00010/4071 | Diazadip All Seasons Sheep Dip |
| 01447/4080 | Ectomort Centenary
- Paradip 8%
|
| 01826/4028 | Osmonds Gold Fleece Sheep Dip
- Golden Fleece Sheep Dip
- Deosan Diazinon Sheep Dip
- Downland Fly Dip
|
| 01826/4027 | Osmond's Northern Fly Dip |
| 00676/4097 | Paracide Plus
- Summer Fly Dip
- Ecto Dip
|
| 01728/4132 | Top Clip Fly and Scab Dip |
| 12809/4027 | Young's Flyte 1250 Sheep Dip
- Seraphos Sheep Dip
- Downland Seraphos
|
| (2) Products not subject to the restrictions on sale in article 3(2)(b) |
| 05653/4028 | Auriplak |
| 10228/4003 | Barricade 5% EC |
| 10228/4001 | Barricade 5% Pour-On |
| 00010/4067 | Bayticol Scab and Tick Dip |
| 00010/4069 | Bayticol Pour-On |
| 05869/4007 | Coopers Spot On |
| 00095/4066 | Cydectin 0.5% w/v Pour On Cattle |
| 00015/4051 | Debantic Ear Tags |
| 00057/4110 | Dectomax Pour On for Cattle |
| 00057/4172 | Dectomax Pour On |
| 15985/4004 | Deosan Deosect |
| 05645/4020 | Deosan Deosect Pour-On |
| 15985/4003 | Deosan Flectron Fly Tags |
| 05653/4035 | Droplix |
| 10228/4004 | Flectron Fly Tags |
| 05869/4000 | Grenade Emulsifiable Concentrate 20% |
| 05869/4132 | Grenade 2% Pour-On |
| 00010/4070 | Negasunt |
| 12501/4025 | Nuvan Top |
| 00057/4158 | Porect |
| 12809/4079 | Poron 20 |
| 10228/4000 | Renegade Pour-On |
| 00038/4093 | Ridect |
| 01447/4124 | Robust |
| 00086/4186 | Taktic |
| 15476/4033 | Topline |
| 10228/4002 | Tirade Spray |
| 01728/4080 | Vetrazin Pour-On |
| 01447/4106 | Young's Swift |
| 12809/4096 | Young's Vector |
| 5. Anthelmintics |
| 11990/4015 | Albex 2.5% |
| 11990/4016 | Albex 10% |
| 00010/4089 | Armadose Breakwormer |
| 05869/4084 | 1.Autoworm 5 pulse release with Systamex Cattle Wormer
2.Synanthic Multidose 130
3.Repidose with Systamex
|
| 05869/4123 | 1.Autoworm Mark II Pulse Release Cattle Wormer
2.Repidose Mark II
|
| 05869/4128 | 1.Autoworm Big 5 Pulse Release Bolus with Systamex Cattle Wormer
2.Synanthic Multidose Plus
3.Repidose 200 Plus
|
| 05869/4129 | 1.Autoworm Big 6 Pulse Release Bolus with Systamex Cattle Wormer
2.Repidose Mid Season
3.Synanthic Multidose Extra
|
| 00010/4058 | Bayverm Pellets 1.9% |
| 00010/4064 | Bayverm SC 2.5% Suspension Worm Drench |
| 00010/4047 | Bayverm Suspension 2.5% |
| 00010/4048 | 1.Bayverm Suspension 10%
2.Bayverm Armadose
|
| 05869/4033 | Bionem |
| 00015/4054 | Bioverm |
| 00715/4068 | Bob Martin Easy To Use Wormer for Cats and Dogs |
| 11990/4008 | Bovex 2.265% |
| 11990/4013 | Bovex 9.06% |
| 11990/4004 | Chanaverm 1.5% |
| 11990/4002 | Chanaverm 7.5% |
| 11990/4003 | Chanazole SC |
| 12501/4021 | Combinex Cattle |
| 01728/4081 | Combinex Sheep |
| 11810/4003 | Curazole 5% Oral Drench |
| 11810/4000 | Curazole 10% Oral Drench |
| 11810/4006 | Curazole 5% w/w Powder |
| 00095/4061 | Cydectin 0.1% W.U. Oral Drench for Sheep |
| 00057/4173 | Dectomax Injection |
| 00057/4094 | Dectomax Injectable for Cattle |
| 00010/4094 | Drontal Cat Tablets |
| 00010/4074 | Drontal Plus Tablets |
| 08327/4116 | Efficazol 2.5% |
| 08327/4115 | Efficazol 10% |
| 12597/4015 | Endospec 2.5% |
| 12597/4016 | Endospec 10% |
| 08007/4002 | Equidin Paste |
| 00057/4093 | Exhelm |
| 15476/4005 | Fenbendazole |
| 02000/4128 | Fenzol 5% |
| 08007/4038 | Flexadin |
| 00242/4017 | Flubenol Premix |
| 00242/4036 | Flubenol KH Paste |
| 00242/4038 | Furexel Paste |
| 03763/4000 | Gapex |
| 00201/4006 | Hapadex Cattle Wormer |
| 00201/4002 | Hapadex Sheep Wormer |
| 00025/4070 | Ivomec Injection for Cattle |
| 00025/4067 | Ivomec Injection for Pigs |
| 00025/4059 | Ivomec Injection for Sheep |
| 00025/4046 | Ivomec Super Injection for Cattle |
| 00025/4050 | Ivomec Pour-On for Cattle |
| 00025/4058 | Ivomec SR Bolus for Cattle |
| 00025/4057 | Ivomec Premix for Pigs |
| 02000/4081 | Levacide Low Volume |
| 02000/4049 | Levacide Injection |
| 02000/4060 | Levacide Worm Drench |
| 02000/4054 | Levacide 3% Drench |
| 08007/4039 | Levadin 15 Drench |
| 08007/4040 | Levadin 75 Injection |
| 02000/4080 | Levafas Diamond |
| 02000/4068 | Levafas Fluke and Worm Drench |
| 03832/4070 | Loditac 20 |
| 00832/4069 | Loditac 200 |
| 03832/4066 | Loditac 3% Wormer Pellets |
| 00242/4041 | Mebadown Super |
| 00844/4207 | Multiwurma |
| 00057/4098 | Nemex Tablets 125mg |
| 00057/4100 | Nemex Tablets 35mg |
| 08327/4020 | Nemofax |
| 05869/4051 | Nilvax |
| 05869/4086 | Nilverm Gold |
| 05869/4032 | Nilverm Plus Drench |
| 05869/4022 | Nilverm Super |
| 05869/4031 | Nilzan Drench Plus |
| 05869/4030 | Nilzan Drench Super |
| 05869/4085 | Nilzan Gold |
| 05653/4041 | Niratil Pour-On |
| 00025/4068 | Oramec Drench |
| 00025/4045 | Oramec Drench for Cattle |
| 12597/4005 | Osmond's Fendazole 2.5% |
| 12597/4006 | Osmond's Fendazole 10% |
| 00242/4008 | Ovitelmin |
| 00242/4007 | Ovitelmin Bolus |
| 00242/4006 | Ovitelmin S & C |
| 00286/4032 | Oxfendazole 2.265 |
| 13158/4000 | Oxfencare |
| 13158/4001 | Oxfencare C |
| 15476/4025 | Panacur Bolus |
| 15476/4011 | Panacur Capsules |
| 15476/4015 | Panacur Equine Paste |
| 15476/4007 | Panacur 2.5% Liquid Wormer |
| 15476/4008 | Panacur 10% Liquid Wormer |
| 15476/4013 | Panacur 1.5% Pellets |
| 15476/4014 | Panacur 4% Powder |
| 15476/4016 | Panacur 2.5% Suspension |
| 15476/4009 | Panacur 10% Suspension |
| 15476/4010 | Panacur SC 2.5% Suspension |
| 15476/4027 | Panacur SC 5% Suspension |
| 15476/4024 | Panacur SC 10% Suspension |
| 00086/4158 | Panacur 22% Granules Horse Wormer |
| 02000/4119 | Parafend |
| 02000/4121 | Parafend LV |
| 02000/4130 | Parafend 5.0% SC |
| 00057/4090 | Paratect Flex Bolus |
| 00025/4071 | Panomec Injection for Cattle, Sheep and Pigs |
| 00025/4072 | Panomec Paste for Horses |
| 00057/4166 | Prontax Pour On |
| 12597/4013 | Pyratype P-Horse Wormer |
| 00242/4015 | Ripercol Pour-On |
| 00242/4005 | Ripercol 3.2% Oral |
| 01447/4117 | Rycoben Cattle |
| 01447/4118 | Rycoben SC for Sheep |
| 12809/4097 | Ryomec Drench |
| 01599/4006 | Ruby Horse Wormer Powder |
| 05869/4075 | Spectril |
| 00057/4096 | Strongid-P (Granules) |
| 00057/4099 | Strongid Paste for Dogs |
| 00057/4097 | Strongid-P Paste |
| 00242/4025 | Supaverm |
| 12809/4020 | Sure LD |
| 05869/4151 | Systamex Paste Horse Wormer |
| 05869/4156 | Systamex Plus Fluke SC |
| 05869/4014 | 1.Systamex SC
2.Synanthic Selco
|
| 05869/4060 | 1.Systamex 906 Concentrated Wormer
2.Synanthic DC
3.Systamex Handipack
|
| 05869/4059 | Systamex Worm Drench for Cattle and Sheep |
| 00242/4013 | Telmin |
| 00242/4001 | Telmin KH |
| 00242/4014 | Telmin Paste |
| 00025/4053 | Thibenzole Drench |
| 11810/4007 | Tramazole 2.5% W/W Drench |
| 00015/4053 | Verdipor C |
| 00015/4052 | Verdisol |
| 02676/4155 | Vermisole Forte Drench |
| 12597/4020 | Vermisole Injection |
| 02676/4121 | Vermisole Worm Drench |
| 02676/4131 | Vermofas Fluke and Worm Drench |
| 11188/4002 | 1.Virfen 10% Oral Drench
2.Virmintic 10% Oral Drench
|
| 12597/4024 | Wormaway Albendazole 2.5% SC |
| 15985/4000 | Wormaway Fenben |
| 15985/4001 | Wormaway Fenben 10 |
| 00086/4139 | Wormex |
| 01447/4130 | Young's Anthelpor 20 |
| 01447/4121 | Young's 4% Ricobendazole Drench |
| 01447/4122 | Young's 15% Ricobendazole Drench |
| 01447/4128 | Young's Sure |
| 00029/4020 | Zanil Drench |
| 11990/4000 | Zerofen 2.5% |
| 11990/4011 | Zerofen 5% |
| 11990/4001 | Zerofen 10% |
| 11990/4012 | Zerofen 4% |
| 11990/4014 | Zerofen 22% |
| 6. Milk Fever Preparations |
| 00123/4104 | Calcibor CBG 20 |
| 00123/4103 | Calcibor CBG 40 |
| 05271/4008 | Calciflex 20 |
| 05271/4009 | Calciflex 40 |
| 02000/4065 | Calciject 20 |
| 02000/4120 | Calciject 20 CM |
| 02000/4125 | Calciject 40 CM |
| 02000/4124 | Calciject LV |
| 02000/4069 | Calciject New Formula 40 |
| 02000/4013 | Calciject PMD |
| 00123/4100 | Calcium Borogluconate Solution 20% w/w with Magnesium injection |
| 00123/4101 | Calcium Borogluconate Solution 40% w/w with Magnesium injection |
| 12809/4066 | CBG-40 (Injection of Calcium Borogluconate 40% w/v) |
| 12809/4067 | CBG-20 (Injection of Calcium Borogluconate 20% w/v) |
| 12809/4021 | CM-40 |
| 12809/4022 | Maxacal |
| 12809/4023 | Maxacal-S |
| 12597/4003 | Supercal 20 + M |
| 12597/4004 | Supercal 40 + M |
| 02676/4163 | Supercal 40 |
| 12709/4002 | Vetical 40 + M |
| 7. Warble Fly Treatments |
| 00025/4060 | Enzec Injection For Cattle |
| 00025/4070 | Ivomec Injection for Cattle |
| 00025/4046 | Ivomec Super Injection for Cattle |
| 00025/4050 | Ivomec Pour-On for Cattle |
| 00025/4058 | Ivomec SR Bolus for Cattle |
| 12809/4079 | Poron 20 |
| 8. Liver Fluke Remedies |
| 12501/4018 | Fasinex 5% |
| 12501/4017 | Fasinex 10% |
| 00242/4023 | Flukiver |
| 12809/4103 | Flukol |
| 00025/4046 | Ivomec Super Injection for Cattle |
| 00242/4025 | Supaverm |
| 00012/4035 | Trodax 20% |
| 00012/4017 | Trodax 34% |
| 00057/4143 | Valbazen 2.5% Total SW |
| 00057/4165 | Valbazen 10% Total SW |
| 11061/4014 | Valbazen Flockrite |
| 00057/4155 | Valbazen SC 2.5% Total Spectrum Wormer |
| 02676/4131 | Vermofas Fluke and Worm Drench |
| 00029/4020 | Zanil Drench |
| 9. Sheep and Cattle Clostridial Vaccines and Antisera |
| 00086/4018 | Blackleg Vaccine |
| 05869/4137 | Blackleg Vaccine BP (Vet) |
| 05869/4135 | Covexin 8 |
| 00086/4023 | Heptavac |
| 00086/4132 | Heptavac P |
| 15476/4034 | Heptavac P New |
| 15476/4000 | Heptavac P Plus |
| 00086/4027 | Lambisan |
| 00086/4022 | Lambivac |
| 05869/4051 | Nilvax |
| 00086/4133 | Ovipast |
| 15476/4001 | Ovipast Plus |
| 00086/4020 | Ovivac |
| 00086/4129 | Ovivac P |
| 15476/4002 | Ovivac P Plus |
| 00003/4079 | Pulpy Kidney Plus Tetanus Vaccine |
| 05869/4138 | Quadrivexin |
| 05869/4143 | Tribovax T |
| 05869/4136 | Trivexin T |
| 10. Poultry Vaccines |
| 01598/4075 | AE Vac |
| 01598/4029 | Combined Hitchner B1 and IB Vaccine |
| 01598/4028 | Combined ND (La Sota) and IB (Massachusetts) (Living) |
| 08327/4104 | Cryomarex Rispens |
| 02460/4000 | Duck Hepatitis Virus Vaccine Living Attenuated |
| 05869/4223 | Edsilin |
| 01708/4315 | IB + ND Vaccine Nobilis Ma5 + Clone 30 |
| 01598/4077 | Ibinac |
| 01598/4076 | Ibinac ND |
| 05869/4198 | Iblin |
| 05869/4210 | Iblin Bivalent |
| 01598/4056 | Infectious Laryngotracheitis Vaccine (LT VAC) |
| 01708/4169 | Marexine THV/CA |
| 05869/4209 | Maridin |
| 05869/4199 | Maternalin |
| 05869/4206 | Maternalin Plus |
| 05869/4200 | Myxilin |
| 05869/4212 | Myxilin Bivalent |
| 05869/4213 | Myxilin EDS |
| 05869/4201 | Newcadin Day Old |
| 05869/4202 | Newcadin 25 |
| 01708/4139 | Nobilis AE 1143 |
| 01708/4188 | Nobilis Duck Plague |
| 01708/4237 | Nobilis Gumbora D78 Live |
| 01708/4139 | Nobilis Gumbora PBG98 Live |
| 01708/4065 | Nobilis IB H120 |
| 01708/4066 | Nobilis IB H52 |
| 01708/4225 | Nobilis IB MA5 |
| 01942/4000 | Nobilis Marek THV Iyo |
| 01708/4289 | Nobilis Marexine CA126 |
| 01708/4142 | Nobilis ND clone 30 Live |
| 01708/4067 | Nobilis HD Hitchner |
| 01708/4150 | Nobilis ND+EDS |
| 01708/4135 | Nobilis Newcavac |
| 01708/4294 | Nobilis Rismavac |
| 01708/4163 | Nobilis Pigeon Pox |
| 01708/4068 | Newcastle Disease Living Nobilis La Sota |
| 01598/4094 | NDW Vaccine |
| 01708/4143 | Nobi-Vac Egg Drop Syndrome '76 |
| 01708/4155 | Nobi-Vac Gumboro Inactivated |
| 01708/4232 | Nobi-Vac IB+EDS |
| 01708/4236 | Nobi-Vac IB+G |
| 01708/4231 | Nobi-Vac IB+G+ND |
| 01708/4187 | Nobi-Vac IB+ND+EDS |
| 01598/4008 | Pabac |
| 05869/4208 | Paramyxovirus-3 Disease Vaccine |
| 00086/4039 | Pasturella Erysipelas |
| 01596/4034 | Poulvac AE |
| 01596/4040 | Poulvac EDS |
| 01596/4200 | Poulvac IBMM |
| 01598/4105 | Poulvac IB Primer |
| 01596/4030 | Poulvac IB Vaccine H120 (Living) |
| 01596/4027 | Poulvac ND La Sota |
| 01596/4045 | Poulvac Marek HVT Vaccine |
| 01596/4201 | Poulvac MD Vac-Frozen Wet |
| 01596/4202 | Poulvac MD Vac-Lyophilised |
| 01596/4094 | Poulvac NDW |
| 01596/4026 | Poulvac ND Living Hitchener HB 1 |
| 01598/4055 | Poxine |
| 01598/4087 | Salsbury EDS Vaccine |
| 05869/4207 | Ultravac |
| 05869/4228 | Ultravac Bivalent |
|
[2] In the case of the Secretaries of State concerned with health in England and in Wales by virtue of S.I. 1969/338, in the case of the Secretary of State concerned with agriculture in Wales by virtue of S.I. 1978/272 and in the case of the Northern Ireland Departments by virtue of the Northern Ireland Constitution Act 1973 (c. 36), section 40 and Schedule 5, and the Northern Ireland Act 1974 (c. 28), section 1(3) and Schedule 1, paragraph 2(1)(b).back
[3] S.I. 1992/33, amended by S.I. 1992/3081, 1994/599, 3142 and 3169, 1995/3193 and 1996/3034.back
[4] Items shown in italics did not appear in the Schedule to S.I. 1992/33, as amended by S.I. 1996/3034.back
[6] Alternative product names used by specially authorised persons are shown for paragraph 4(1) only.back