![]() |
|
|
|
|
|
Navigation
News
|
|
Statutory Instrument 1996 No. 1495The Civil Aviation (Route Charges for Navigation Services) (Amendment) Regulations 1996(The document as of February, 2008) STATUTORY INSTRUMENTS
|
| Made | 10th June 1996 |
| Laid before Parliament | 10th June 1996 |
| Coming into force | 1st July 1996 |
| (1) | (2) | (3) | (4) |
|---|---|---|---|
| Country | Publication in which FIRS are described | Unit Rate in ECUs | Established at a Rate of exchange of |
| (001) Excluding Shanwick FIR. back | |||
| Austria | AIP Austria | 68.17 | 1 ECU=13.1368 Sch |
| Belgium | AIP Belgique | 78.79 | 1 ECU=38.4076 BF |
| Cyprus | AIP Cyprus | 18.54 | 1 ECU=0.591234 £Cy |
| Czech Republic | AIP Czech Republic | 49.36 | 1 ECU=34.6570 CZK |
| Denmark | AIP Denmark | 56.01 | 1 ECU=7.27576 Kr |
| France | AIP France (France Metropolitaine) | 64.04 | 1 ECU=6.49970 FF |
| Germany | AIP Germany | 78.19 | 1ECU=1.86783 DM |
| Greece | AIP Greece | 16.55 | 1 ECU=303.116 Dra |
| Hungary | AIP Hungary | 17.82 | 1 ECU=169.950 Hf |
| Ireland, Republic of | AIP Ireland | 19.76 | 1 ECU=0.819810 £Ir |
| Malta | AIP Malta | 38.73 | 1 ECU=0.464952 Lm |
| Netherlands | AIP Netherlands | 60.01 | 1 ECU=2.09247 G |
| Norway | AIP Norway | 53.53 | 1 ECU=8.30090 KR |
| Portugal | AIP Portugal | 36.54 Santa Maria FIRS9.28 | 1 ECU=196.275 Esc |
| Slovenia | AIP Slovenia | 74.97 | 1 ECU=152.120 SIT |
| Spain | AIP Espana | Madrid & Barcelona FIRS44.39 Canaries FIRS46.68 | 1 ECU=161.013 Pts |
| Switzerland | AIP Switzerland | 86.79 | 1 ECU=1.55475 SF |
| Turkey | AIP Turkey | 32.40 | 1 ECU=59844.8 LT |
| United Kingdom | United Kingdom Air Pilot(001) | 75.09 | 1 ECU=£0.843181 |
| (1) | (2) | (3) |
|---|---|---|
| Aerodromes of departure (or of first destination) situated | Aerodromes of first destination (or of departure) | Amount of the charge in ECUs |
| ZONE I | ||
| between W01400 and W11000 and North of N5500 with the exception of Iceland | Copenhagen | 533.86 |
| Frankfurt | 1181.35 | |
| London | 735.37 | |
| Paris | 990.67 | |
| Prestwick | 385.21 | |
| ZONE II | ||
| between W04000 and W11000 and N2800 and N5500 | Abidjan | 120.18 |
| Amsterdam | 849.63 | |
| Athens | 1098.31 | |
| Bahrain | 1642.78 | |
| Banjul | 116.46 | |
| Barcelona | 680.76 | |
| Basle | 875.63 | |
| Belfast | 165.04 | |
| Berlin | 996.38 | |
| Birmingham | 404.45 | |
| Bordeaux | 505.81 | |
| Bristol | 401.77 | |
| Brussels | 822.47 | |
| Bucharest | 1582.41 | |
| Budapest | 1386.42 | |
| Cairo | 1106.06 | |
| Cardiff | 258.34 | |
| Casablanca | 294.57 | |
| Cologne-Bonn | 975.55 | |
| Copenhagen | 704.61 | |
| Dakar | 116.37 | |
| Dublin | 112.40 | |
| Düsseldorf | 1015.32 | |
| East Midlands | 447.74 | |
| Frankfurt | 1092.05 | |
| Geneva | 873.91 | |
| Glasgow | 248.63 | |
| Hamburg | 1014.79 | |
| Helsinki | 528.15 | |
| Istanbul | 1528.73 | |
| Jeddah | 1219.59 | |
| Johannesburg | 116.65 | |
| Kiev | 971.97 | |
| Lagos | 117.02 | |
| Larnaca | 1325.94 | |
| Las Palmas (Canary Islands) | 418.39 | |
| Leeds and Bradford | 398.93 | |
| Lille | 624.44 | |
| Lisbon | 337.69 | |
| London | 471.17 | |
| Luxembourg | 857.60 | |
| Lyons | 761.60 | |
| Maastricht | 785.34 | |
| Madrid | 486.33 | |
| Malaga | 545.15 | |
| Manchester | 365.57 | |
| Manston | 533.05 | |
| Marseille | 887.46 | |
| Milan | 984.95 | |
| Monrovia | 116.46 | |
| Moscow | 497.57 | |
| Münich | 1287.43 | |
| Nantes | 438.87 | |
| Naples | 980.71 | |
| Newcastle | 384.30 | |
| Nice | 977.74 | |
| Oporto | 248.94 | |
| Oslo | 482.03 | |
| Ostend | 607.13 | |
| Paris | 694.23 | |
| Ponta Delgada (Azores) | 120.83 | |
| Prague | 1240.68 | |
| Prestwick | 248.63 | |
| Riyadh | 1492.00 | |
| Rome | 1109.90 | |
| Sal Island (Cape Verde) | 116.37 | |
| Santa Maria (Azores) | 129.27 | |
| Santiago | 223.91 | |
| Shannon | 75.09 | |
| Sofia | 1480.52 | |
| Stockholm | 424.86 | |
| Stuttgart | 1016.49 | |
| Tel-Aviv | 1423.04 | |
| Tenerife | 383.05 | |
| Toulouse-Blagnac | 659.99 | |
| Turin | 996.58 | |
| Venice | 1093.90 | |
| Vienna | 1484.99 | |
| Warsaw | 845.86 | |
| Zürich | 1038.38 | |
| ZONE III | ||
| West of W11000 and between N2800 and N5500 | Amsterdam | 836.66 |
| Copenhagen | 610.90 | |
| Cologne-Bonn | 971.77 | |
| Düsseldorf | 945.77 | |
| Frankfurt | 1160.17 | |
| Geneva | 1162.06 | |
| Glasgow | 343.91 | |
| Helsinki | 443.76 | |
| London | 687.79 | |
| Luxembourg | 1059.68 | |
| Madrid | 391.19 | |
| Manchester | 545.55 | |
| Milan | 990.19 | |
| Moscow | 599.00 | |
| Münich | 1406.40 | |
| Paris | 820.00 | |
| Prestwick | 343.91 | |
| Rome | 990.19 | |
| Shannon | 71.53 | |
| Warsaw | 564.83 | |
| Zürich | 1248.05 | |
| ZONE IV | ||
| West of W04000 and between N2000 and N2800 (including Mexico) | Amsterdam | 852.06 |
| Barcelona | 763.00 | |
| Berlin | 893.69 | |
| Brussels | 722.84 | |
| CologneBonn | 901.53 | |
| Düsseldorf | 952.19 | |
| Frankfurt | 984.25 | |
| Hamburg | 915.78 | |
| Helsinki | 524.39 | |
| Las Palmas (Canary Islands) | 525.85 | |
| Lisbon | 382.23 | |
| London | 559.67 | |
| Luxembourg | 935.56 | |
| Madrid | 521.32 | |
| Manchester | 331.64 | |
| Milan | 882.46 | |
| Münich | 1142.10 | |
| Paris | 638.26 | |
| Prague | 1210.56 | |
| Rome | 1042.49 | |
| Sal Island (Cape Verde) | 76.00 | |
| Santa Maria (Azores) | 130.01 | |
| Santiago | 369.59 | |
| Shannon | 141.72 | |
| Vienna | 1358.60 | |
| Zürich | 959.88 | |
| ZONE V | ||
| West of W04000 and between the Equator and N2000 | Amsterdam | 996.46 |
| Barcelona | 789.21 | |
| Basle | 1001.20 | |
| Berlin | 1264.52 | |
| Bordeaux | 654.03 | |
| Brussels | 796.57 | |
| Cologne-Bonn | 1009.92 | |
| Düsseldorf | 1005.12 | |
| Frankfurt | 1045.65 | |
| Glasgow | 338.00 | |
| Hamburg | 1015.73 | |
| Hannover | 1041.72 | |
| Helsinki | 856.66 | |
| Las Palmas (Canary Islands) | 540.25 | |
| Lisbon | 453.08 | |
| London | 737.56 | |
| Lyons | 903.85 | |
| Madrid | 612.94 | |
| Manchester | 499.21 | |
| Marseilles | 1018.19 | |
| Milan | 1020.64 | |
| Münich | 1163.02 | |
| Nantes | 619.37 | |
| Oporto | 440.48 | |
| Paris | 769.02 | |
| Porto Santo (Madeira) | 269.65 | |
| Prestwick | 338.00 | |
| Rome | 1135.06 | |
| Salzburg | 1180.87 | |
| Santa Maria (Azores) | 170.10 | |
| Santiago | 447.22 | |
| Shannon | 220.13 | |
| Stuttgart | 979.69 | |
| Tenerife | 535.58 | |
| Toulouse-Blagnac | 845.34 | |
| Vienna | 1222.71 | |
| Zürich | 1111.92 |
Signed by authority of the Secretary of State for Transport
Goschen
Parliamentary Under Secretary of State, Department of Transport
10th June 1996
[1] Cmnd. 8662.
[3] S.I. 1995/3160.
-- Back --