![]() |
|
|
|
|
|
Navigation
News
|
|
Statutory Instrument 1994 No. 1151The Wildlife and Countryside Act 1981 (Variation of Schedule 4) Order 1994(The document as of February, 2008) STATUTORY INSTRUMENTS
|
| Made | 25th April 1994 |
| Laid before Parliament | 3rd May 1994 |
| Coming into force | 24th May 1994 |
| Common name | Scientific name |
|---|---|
| Avocet | Recurvirostra avosetta |
| Bee-eater | Merops apiaster |
| Bittern | Botaurus stellaris |
| Bittern, Little | Ixobrychus minutus |
| Bluethroat | Luscinia svecica |
| Corncrake | Crex crex |
| Crake, Spotted | Porzana porzana |
| Curlew, Stone | Burhinus oedicnemus |
| Divers (all species) | Gavia spp |
| Dotterel | Charadrius morinellus |
| Duck, Long-tailed | Clangula hyemalis |
| Falcons (all species except the following): | Falconidae (all species except the following): |
| Falcon, Barbary | Falco pelegrinoides |
| Falcon, Gyr | Falco rusticolus |
| Falcon, Peregrine | Falco peregrinus |
| Forest-Falcon, Plumbeous | Micrastur plumbeus |
| Hobby | Falco subbuteo |
| Kestrel, Lesser | Falco naumanni |
| Kestrel, Mauritius | Falco punctatus |
| Merlin | Falco columbarius |
| Godwit, Black-tailed | Limosa limosa |
| Grebe, Black-necked | Podiceps nigricollis |
| Grebe, Slavonian | Podiceps auritus |
| Greenshank | Tringa nebularia |
| Hawks, True (all species except the following): | Accipitridae (all species except the following): |
| Buzzard, Honey | Pernis apivorus |
| Eagle, Adalbert | Aquila adalberti |
| Eagle, Golden | Aquila chrysaetos |
| Eagle, Geat Philippine | Pithecophaga jefferyi |
| Eagle, Imperial | Aquila heliaca |
| Eagle, New Guinea | Harpyopsis novaeguineae |
| Eagle, White-tailed | Haliaeetus albicilla |
| Fish-Eagle, Madagascar | Haliaeetus vociferoides |
| Goshawk | Accipiter gentilis |
| Harrier, Hen | Circus cyaneus |
| Harrier, Marsh | Circus aeruginosus |
| Harrier, Montagu | Circus pygargus |
| Hawk, Galapagos | Buteo galapagoensis |
| Hawk, Grey-backed | Leucopternis occidentalis |
| Hawk, Hawaiian | Buteo solitarius |
| Hawk, Ridgway | Buteo ridgwayi |
| Hawk, White-necked | Leucopternis lacernulata |
| Hawk-Eagle, Wallace | Spizaetus nanus |
| Honey-Buzzard, Black | Henicopernis infuscatus |
| Kite, Red | Milvus milvus |
| Sea-Eagle, Pallas | Haliaeetus leucoryphus |
| Sea-Eagle, Steller | Haliaeetus pelagicus |
| Serpent-Eagle, Andaman | Spilornis elgini |
| Serpent-Eagle, Madagascar | Eutriorchis astur |
| Serpent-Eagle, Mountain | Spilornis kinabaluensis |
| Sparrowhawk, Gundlach | Accipiter gundlachi |
| Sparrowhawk, Imitator | Accipiter imitator |
| Sparrowhawk, New Britain | Accipiter brachyurus |
| Sparrowhawk, Small) | Accipiter nanus) |
| Hoopoe | Upupa epops |
| Kingfisher | Alcedo atthis |
| Petrel, Leach's | Oceanodroma leucorhoa |
| Phalarope, Red-necked | Phalaropus lobatus |
| Plover, Kentish | Charadrius alexandrinus |
| Plover, Little-ringed | Charadrius dubius |
| Quail, Common | Coturnix coturnix |
| Rosefinch, Scarlet | Carpodacus erythrinus |
| Ruff | Philomachus pugnax |
| Sandpiper, Green | Tringa ochropus |
| Sandpiper, Purple | Calidris maritima |
| Sandpiper, Wood | Tringa glareola |
| Scoter, Common | Melanitta nigra |
| Scoter, Velvet | Melanitta fusca |
| Spoonbill | Platalea leucorodia |
| Stilt, Black-winged | Himantopus himantopus |
| Stint, Temminck | Calidris temminckii |
| Tern, Black | Chlidonias niger |
| Tern, Little | Sterna albifrons |
| Tern, Roseate | Sterna dougallii |
| Treecreeper, Short-toed | Certhia brachydactyla |
| Whimbrel | Numenius phaeopus |
Signed by authority of the Secretary of State
Robert Atkins
Minister of State Department of the Environment
25th April 1994
| Common name | Scientific name |
|---|---|
| Bunting, Cirl | Emberiza cirlus |
| Bunting, Lapland | Calcarius lapponicus |
| Bunting, Snow | Plectrophenax nivalis |
| Buzzard, Honey | Pernis apivorus |
| Eagle, Adalbert's | Aquila adalberti |
| Eagle, Golden | Aquila chrysaetos |
| Eagle, Great Philippine | Pithecophaga jefferyi |
| Eagle, Imperial | Aquila heliaca |
| Eagle, New Guinea | Harpyopsis novaeguineae |
| Eagle, White-tailed | Haliaeetus albicilla |
| Chough | Pyrrhocorax pyrrhocorax |
| Crossbills (all species) | Loxia spp |
| Falcon, Barbary | Falco pelegrinoides |
| Falcon, Gyr | Falco rusticolus |
| Falcon, Peregrine | Falco peregrinus |
| Fieldfare | Turdus pilaris |
| Firecrest | Regulus ignicapillus |
| Fish-Eagle, Madagascar | Haliaeetus vociferoides |
| Forest-Falcon, Plumbeous | Micrastur plumbeus |
| Goshawk | Accipiter gentilis |
| Harrier, Hen | Circus cyaneus |
| Harrier, Marsh | Circus aeruginosus |
| Harrier, Montagu | Circus pygargus |
| Hawk, Galapagos | Buteo galapagoensis |
| Hawk, Grey-backed | Leucopternis occidentalis |
| Hawk, Hawaiian | Buteo solitarius |
| Hawk, Ridgway | Buteo ridgwayi |
| Hawk, White-necked | Leucopternis lacernulata |
| Hawk-Eagle, Wallace | Spizaetus nanus |
| Hobby | Falco subbuteo |
| Common name | Scientific name |
| Honey-Buzzard, Black | Henicopernis infuscatus |
| Kestrel, Lesser | Falco naumanni |
| Kestrel, Mauritius | Falco punctatus |
| Kite, Red | Milvus milvus |
| Merlin | Falco columbarius |
| Oriole, Golden | Oriolus oriolus |
| Osprey | Pandion haliaetus |
| Redstart, Black | Phoenicurus ochruros |
| Redwing | Turdus iliacus |
| Sea-Eagle, Pallas | Haliaeetus leucoryphus |
| Sea-Eagle, Stellers | Haliaeetus pelagicus |
| Serin | Serinus serinus |
| Serpent-Eagle, Andaman | Spilornis elgini |
| Serpent-Eagle, Madagascar | Eutriorchis astur |
| Serpent-Eagle, Mountain | Spilornis kinabaluensis |
| Shorelark | Eremophila alpestris |
| Shrike, Red-backed | Lanius collurio |
| Sparrowhawk, New Britain | Accipiter brachyurus |
| Sparrowhawk, Gundlach's | Accipiter gundlachi |
| Sparrowhawk, Imitator | Accipiter imitator |
| Sparrowhawk, Small | Accipiter nanus |
| Tit, Bearded | Panurus biarmicus |
| Tit, Crested | Parus cristatus |
| Warbler, Cetti | Cettia cetti |
| Warbler, Dartford | Sylvia undata |
| Warbler, Marsh | Acrocephalus palustris |
| Warbler, Savi | Locustella luscinioides |
| Woodlark | Lullula arborea |
| Wryneck | Jynx torquilla |
[1] 1981 c. 69.
-- Back --