![]() |
|
|
|
|
|
Navigation
News
|
|
Statutory Instrument 1992 No. 2350The Wildlife and Countryside Act 1981 (Variation of Schedules 5 and 8) Order 1992(The document as of February, 2008) STATUTORY INSTRUMENTS
|
| Made | 1st October 1992 |
| Laid before Parliament | 8th October 1992 |
| Coming into force | 29th October 1992 |
| Common Name | Scientific Name |
|---|---|
| Beetle | Graphoderus zonatus |
| Beetle | Hypebaeus flavipes |
| Beetle | Paracymus aeneus |
| Beetle, Lesser Silver Water | Hydrochara caraboides |
| Beetle, Mire Pill (in respect of section 9(4)(a) only) | Curimopsis nigrita |
| Hatchet Shell, Northern | Thyasira gouldi |
| Lagoon Snail | Paludinella littorina |
| Lagoon Snail, De Folin's | Caecum armoricum |
| Lagoon Worm, Tentacled | Alkmaria romijni |
| Moth, Sussex Emerald | Thalera fimbrialis |
| Sea Fan, Pink (in respect of section 9(1), 9(2) and 9(5) only) | Eunicella verrucosa |
| Sea Slug, Lagoon | Tenellia adspersa |
| Sturgeon | Acipenser sturio |
| Common Name | Scientific Name |
|---|---|
| Butterfly, High Brown Fritillary | Argynnis adippe |
| Common Name | Scientific Name |
|---|---|
| Blackwort | Southbya nigrella |
| Caloplaca, Snow | Caloplaca nivalis |
| Catapyrenium, Tree | Catapyrenium psoromoides |
| Catillaria, Laurer's | Catellaria laureri |
| Centaury, Slender | Centaurium tenuiflorum |
| Cladonia, Upright Mountain | Cladonia stricta |
| Clary, Meadow | Salvia pratensis |
| Crystalwort, Lizard | Riccia bifurca |
| Cudweed, Broad-leaved | Filago pyramidata |
| Dock, Shore | Rumex rupestris |
| Earwort, Marsh | Jamesoniella undulifolia |
| Flapwort, Norfolk | Leiocolea rutheana |
| Frostwort, Pointed | Gymnomitrion apiculatum |
| Gentian, Dune | Gentianella uliginosa |
| Gentian, Early | Gentianella anglica |
| Grimmia, Blunt-leaved | Grimmia unicolor |
| Gyalecta, Elm | Gyalecta ulmi |
| Hawkweed, Northroe | Hieracium northroense |
| Hawkweed, Shetland | Hieracium zetlandicum |
| Hawkweed, Weak-leaved | Hieracium attenuatifolium |
| Lecanactis, Churchyard | Lecanactis hemisphaerica |
| Lecanora, Tarn | Lecanora archariana |
| Lecidea, Copper | Lecidea inops |
| Lichen, Arctic Kidney | Nephroma arcticum |
| Lichen, Ciliate Strap | Heterodermia leucomelos |
| Lichen, Coralloid Rosette | Heterodermia propagulifera |
| Lichen, Ear-lobed Dog | Peltigera lepidophora |
| Lichen, Forked Hair | Bryoria furcellata |
| Lichen, Golden Hair | Teloschistes flavicans |
| Lichen, Orange Fruited Elm | Caloplaca luteoalba |
| Lichen, River Jelly | Collema dichotomum |
| Lichen, Scaly Breck | Squamarina lentigera |
| Lichen, Stary Breck | Buellia asterella |
| Liverwort | Petallophyllum ralfsi |
| Liverwort, Lindenberg's Leafy | Adelanthus lindenbergianus |
| Moss | Drepanocladius vernicosus |
| Moss, Alpine Copper | Mielichoferia mielichoferi |
| Moss, Baltic Bog | Sphagnum balticum |
| Moss, Blue Dew | Saelania glaucescens |
| Moss, Blunt-leaved Bristle | Orthotrichum obtusifolium |
| Moss, Bright Green Cave | Cyclodictyon laetevirens |
| Moss, Cordate Beard | Barbula cordata |
| Moss, Cornish Path | Ditrichum cornubicum |
| Moss, Derbyshire Feather | Thamnobryum angustifolium |
| Moss, Dune Thread | Bryum mamillatum |
| Moss, Glaucous Beard | Barbula glauca |
| Moss, Green Shield | Buxbaumia viridis |
| Moss, Hair Silk | Plagiothecium piliferum |
| Moss, Knothole | Zygodon forsteri |
| Moss, Large Yellow Feather | Scorpidium turgescens |
| Moss, Millimetre | Micromitrium tenerum |
| Moss, Multifruited River | Cryphaea lamyana |
| Moss, Nowell's Limestone | Zygodon gracilis |
| Moss, Rigid Apple | Bartramia stricta |
| Moss, Round-leaved Feather | Rhyncostegium rotundifolium |
| Moss, Schleicher's Thread | Bryum schleicheri |
| Moss, Triangular Pygmy | Acaulon triquetrum |
| Moss, Vaucher's Feather | Hypnum vaucheri |
| Mudwort, Welsh | Limosella australis |
| Naiad, Slender | Najas flexilis |
| Orache, Stalked | Halimione pedunculata |
| Orchid, Lapland Marsh | Dactylorhiza lapponica |
| Pannaria, Caledonia | Pannaria ignobilis |
| Parmelia, New Forest | Parmelia minarum |
| Parmentaria, Oil Stain | Parmentaria chilensis |
| Penny-cress, Perfoliate | Thlaspi perfoliatum |
| Pertusaria, Alpine Moss | Pertusaria bryontha |
| Physcia, Southern Grey | Physcia tribacioides |
| Pine, Ground | Ajuga chamaepitys |
| Plantain, Floating Water | Luronium natans |
| Pseudocyphellaria, Ragged | Pseudocyphellaria lacerata |
| Psora, Rusty Alpine | Psora rubiformis |
| Rampion, Spiked | Phyteuma spicatum |
| Rustworth, Western | Marsupella profunda |
| Saxifrage, Marsh | Saxifrage hirulus |
| Solenopsora, Serpentine | Solenopsora liparina |
| Stonewort, Bearded | Chara canescens |
| Turpswort | Geocalyx graveolens |
| Common Name | Scientific Name |
|---|---|
| Lavender, Sea | { Limonium paradoxum |
| { Limonium recurvum | |
| Spurge, Purple | Euphorbia peplis |
Michael Howard
One of Her Majesty's Principal Secretaries of State
Department of the Environment
1st October 1992
[1] 1981 c. 69. Section 22(3) was amended by paragraph 11(5) of Schedule 9 to the Environmental Protection Act1990 (c. 43).
[2] The high brown fritillary butterfly was added to Schedule 5, in respect of section 9(5) only, by S.I. 1989/906.
-- Back --