![]() |
|
|
|
|
|
Navigation
News
|
|
Statutory Instrument 1991 No. 2739The Civil Aviation (Route Charges for Navigation Services) (Third Amendment) Regulations 1991(The document as of February, 2008) STATUTORY INSTRUMENTS
|
| Made | 4th December 1991 |
| Laid before Parliament | 11th December 1991 |
| Coming into force | 1st January 1992 |
| (1) Country | (2) Publications in which FIRS are described | (3) Unit Rate in ECUs | (4) Established at aRate of exchange of |
|---|---|---|---|
| (001) Excluding Shanwick FIR back | |||
| Austria | AIP Austria | 54.821 ECU 037 | 14.4587 Sch |
| Belgique | AIP Belgique | 71.161 ECU 037 | 42.2887 BF |
| Cyprus | AIP Cyprus | 16.261 ECU 037 | 0.559973 £Cy |
| France | AIP France(France Metro-politaine) | 59.371 ECU 037 | 6.97234 FF |
| Germany | AIP Germany | 71.851 ECU 037 | 2.05434 DM |
| Greece | AIP Greece | 17.951 ECU 037 | 224.787 Dra |
| Ireland,Republic of | AIP Ireland | 24.401 ECU 037 | 0.767997 £Ir |
| Malta | AIP Malta | 80.991 ECU 037 | 0.393039 Lm |
| Netherlands | AIP Netherlands | 51.451 ECU 037 | 2.31441 G |
| Portugal | AIP Portugal | 49.881 ECU 037Santa MariaFIRS 14.57 | 177.334 Esc |
| Spain | AIP Espana | Madrid &1 ECU 037BarcelonaFIRS 41.86CanariesFIRS 51.13 | 128.669 Pts |
| Switzerland | AIP Switzerland | 75.721 ECU 037 | 1.78054 SF |
| Turkey | AIP Turkey | 42.491 ECU 037 | 5029.97 LT |
| United Kingdom | United Kingdom Air Pilot | 95.421 ECU 037 | £0.697132 |
| (1) Aerodrome of departure (or of first destination) situated | (2) Aerodromes of first destination (or of departure) | (3) Amount of the chargein ECUs |
|---|---|---|
| ZONE I | ||
| between WO1400 and W11000 and North of N5500 with the exception of Iceland | Frankfurt | 1373.69 |
| London | 934.43 | |
| Paris | 1209.27 | |
| Prestwick | 489.50 | |
| ZONE II | ||
| between WO4000 and W11000 and N2800 and N5500 | AbidjanAmman | 188.681738.00 |
| Amsterdam | 900.83 | |
| Athens | 1200.09 | |
| Banjul | 182.85 | |
| Barcelona | 718.98 | |
| Basle | 906.55 | |
| Belfast | 208.75 | |
| Belgrade | 1456.02 | |
| Berlin | 1161.43 | |
| Birmingham | 512.41 | |
| Bordeaux | 506.71 | |
| Brussels | 843.35 | |
| Budapest | 1459.03 | |
| Cairo | 1693.22 | |
| Cardiff | 323.95 | |
| Casablanca | 436.51 | |
| Cologne-Bonn | 970.42 | |
| Copenhagen | 820.90 | |
| Dakar | 192.03 | |
| Dublin | 139.89 | |
| Dubrovnik | 1399.38 | |
| Dusseldorf | 1013.66 | |
| Frankfurt | 1096.92 | |
| Geneva | 856.30 | |
| Glasgow | 315.61 | |
| Hamburg | 1032.01 | |
| Helsinki | 532.44 | |
| Jeddah | 1100.10 | |
| Lagos | 183.73 | |
| Las Palmas(Canary Islands) | 550.31 | |
| Lille | 747.10 | |
| Lisbon | 490.49 | |
| Llubljana | 1333.63 | |
| London | 595.98 | |
| Luxembourg | 973.91 | |
| Lyons | 792.99 | |
| Maastricht | 919.69 | |
| Madrid | 524.54 | |
| Malaga | 729.51 | |
| Manchester | 462.88 | |
| Manston | 668.27 | |
| Milan | 969.82 | |
| Monrovia | 182.85 | |
| Moscow | 553.84 | |
| Munich | 1323.07 | |
| Nantes | 474.51 | |
| Naples | 1016.44 | |
| Newcastle | 501.30 | |
| Nice | 985.11 | |
| Oporto | 346.05 | |
| Oslo | 553.44 | |
| Ostend | 755.33 | |
| Paris | 729.82 | |
| Ponta Delgada(Azores) | 189.70 | |
| Prague | 1201.60 | |
| Prestwick | 315.61 | |
| Riyadh | 1576.47 | |
| Rome | 1014.76 | |
| Sal Island (Cape Verde) | 213.45 | |
| Santa Maria (Azores) | 202.96 | |
| Santiago | 244.66 | |
| Shannon | 92.72 | |
| Stockholm | 553.44 | |
| Stuttgart | 1106.07 | |
| Tel Aviv | 1520.02 | |
| Tenerife | 508.34 | |
| Toulouse-Blagnac | 664.41 | |
| Turin | 1065.98 | |
| Vienna | 1427.21 | |
| Warsaw | 761.16 | |
| Zagreb | 1456.02 | |
| Zurich | 1048.86 | |
| ZONE III | ||
| West of W11000 and between N2800 and N5500 | AmsterdamCopenhagen | 1034.84853.05 |
| Dusseldorf | 1118.15 | |
| Frankfurt | 1149.83 | |
| Geneva | 1338.02 | |
| London | 873.49 | |
| Luxembourg | 1232.84 | |
| Madrid | 395.38 | |
| Manchester | 693.10 | |
| Milan | 1043.69 | |
| Paris | 979.53 | |
| Prestwick | 437.02 | |
| Shannon | 88.33 | |
| Zurich | 1425.11 | |
| ZONE IV | ||
| West of W04000 and between N2000 and N2800 (including Mexico) | Amsterdam | 940.92 |
| Berlin | 1054.74 | |
| Brussels | 823.04 | |
| Cologne-Bonn | 998.54 | |
| Copenhagen | 862.03 | |
| Dusseldorf | 988.31 | |
| Frankfurt | 998.55 | |
| Helsinki | 539.12 | |
| London | 601.07 | |
| Madrid | 735.64 | |
| Manchester | 424.43 | |
| Milan | 910.08 | |
| Munich | 1137.39 | |
| Oslo | 545.80 | |
| Paris | 589.42 | |
| Prague | 1205.03 | |
| Rome | 975.99 | |
| Sal Island (Cape Verde) | 119.33 | |
| Santa Maria (Azores) | 204.13 | |
| Shannon | 194.76 | |
| Stockholm | 601.81 | |
| Vienna | 1370.40 | |
| Zurich | 949.88 | |
| ZONE V | ||
| West of WO4000 and between the equator and N2000 | Amsterdam | 1107.93 |
| Basle | 1168.78 | |
| Bordeaux | 901.65 | |
| Cologne-Bonn | 1083.71 | |
| Dusseldorf | 1064.25 | |
| Frankfurt | 1120.94 | |
| Helsinki | 718.99 | |
| Las Palmas (Canary Islands) | 660.29 | |
| Lisbon | 667.48 | |
| London | 878.33 | |
| Lyons | 1094.69 | |
| Madrid | 840.79 | |
| Manchester | 678.59 | |
| Marseilles | 1202.91 | |
| Milan | 1253.00 | |
| Munich | 1208.59 | |
| Nantes | 735.96 | |
| Oporto | 649.03 | |
| Paris | 946.31 | |
| Porto Santo (Madeira) | 411.00 | |
| Prestwick | 417.76 | |
| Rome | 1285.10 | |
| Santa Maria (Azores) | 267.07 | |
| Santiago | 620.81 | |
| Shannon | 318.39 | |
| Stockholm | 1256.86 | |
| Tenerife | 655.18 | |
| Toulouse-Blagnac | 1031.21 | |
| Zurich | 1161.18 |
Signed by authority of theSecretary of State for Transport
Patrick McLoughlin
Parliamentary Under Secretary of State, Department of Transport
4th December 1991
[1] Cmnd. 8662.
[3] S.I. 1989/303, as amended by S.I. 1989/2257 and 1990/2482.
-- Back --