![]() |
|
|
|
|
|
Navigation
News
|
|
Statutory Instrument 1991 No. 1698The Child Abduction and Custody (Parties to Conventions) (Amendment) (No.2) Order 1991(The document as of February, 2008) STATUTORY INSTRUMENTS
|
| Made | 24th July 1991 |
| Coming into force | 1st August 1991 |
At the Court at Buckingham Palace, the 24th day of July 1991
Present,
The Queen's Most Excellent Majesty in Council
| Contracting States to the Convention | Territories specified in Declarations under Article 39 or 40 of the Convention | Date of Coming into Force as between the United Kingdom and the State or Territory | |||
|---|---|---|---|---|---|
| The Argentine Republic | | 1st June 1991 | |||
| Australia | Australian States and mainland Territories | 1st January 1987 | |||
| Austria | | 1st October 1988 | |||
| Belize | | 1st October 1989 | |||
| Canada | Ontario | 1st August 1986 | |||
| New Brunswick | 1st August 1986 | ||||
| British Columbia | 1st August 1986 | ||||
| Manitoba | 1st August 1986 | ||||
| Nova Scotia | 1st August 1986 | ||||
| Newfoundland | 1st August 1986 | ||||
| Prince Edward Island | 1st August 1986<4> | Quebec | 1st August 1986 | ||
| Yukon Territory | 1st August 1986 | ||||
| Saskatchewan | 1st November 1986 | ||||
| Alberta | 1st February 1987 | ||||
| Northwest Territories | 1st April 1988 | ||||
| The French Republic | | 1st August 1986 | |||
| The Federal Republic of Germany | | 1st December 1990 | |||
| The Hungarian People's Republic | | 1st September 1986 | |||
| The Grand Duchy of Luxembourg | | 1st January 1987 | |||
| Mexico | | 1st September 1991 | |||
| The Kingdom of the Netherlands | | 1st September 1990 | |||
| New Zealand | | 1st August 1991 | |||
| Norway | | 1st April 1989 | |||
| The Portuguese Republic | | 1st August 1986 | |||
| Spain | | 1st September 1987 | |||
| Sweden | | 1st June 1989 | |||
| The Swiss Confederation | | 1st August 1986 | |||
| The United States of America | | 1st July 1988 |
G.I. de Deney
Clerk of the Privy Council
[1] 1985 c. 60.
[2] S.I. 1991/995.
[3] S.I. 1986/1159.
-- Back --