![]() |
|
|
|
|
|
Navigation
News
|
|
Statutory Instrument 1991 No. 1173 (C.31) (S. 117)The Control of Pollution Act 1974 (Commencement No. 20) (Scotland) Order 1991(The document as of February, 2008) STATUTORY INSTRUMENTS
|
| Made | 3rd May 1991 |
James Douglas-Hamilton
Parliamentary Under Secretary of State, Scottish Office
St. Andrew's House, Edinburgh
3rd May 1991
| Provision | Date of Commencement | S.I. No. |
|---|---|---|
| s. 109 (England, Wales, Scotland, Northern Ireland) | ||
| ss.104, 105 (England, Wales, Scotland) | ||
| ss.43 44, 95, 107 and 108(1) (partially) (England, Wales) | 12th December 1974 | 1974/2× |
| s.108(1) and (2) (both partially) (England, Wales, Scotland) | 1st January 1975 | 1974/2169 |
| s.108(2) (partially) (Scotland) | 3rd March 1975 | 1975/230 |
| s.75, 77, 100, 101 (England, Wales, Scotland, Northern Ireland) | ||
| s.12(5) (partially), ss.25, 29, 30, 78, 99, 102, 103, 108(2) (partially), Sch.2 (England, Wales, Scotland) | ||
| s.12(6) and (7) (partially), ss.17, 19-21, 26, 27(1)(a) and (2), 28 (partially), 49, 50, 56-74, Sch. 1, 76, 79-87, 89-94, 96-98, 108(1) and (2) (both partially), 108(3), Sch. 3 (partially), Sch. 4 (partially) (England, Wales) | ||
| s.106 (Scotland) | 1st January 1976 | 1975/2118 |
| ss.3-11, 16, 18(1) and (2), 22, 23, 88, Sch. 3 (partially), Sch. 4 (partially) (England, Wales) | 14th June 1976 | 1976/731 |
| ss.108(1) and (2) (both partially) (England, Wales) | 20th July 1976 | 1976/956 |
| s.17 (partially), s.27(1)(a) and (2), ss.57(a), 58 (partially), 59, 62, 68, 69 (partially), 70, 71(1) and (3), 72, 73 (partially), 74, 76, 84, 85, 87, 89-93, 94 (partially), 96, 98, 108(1) and (2) (both partially), 108(3), Sch. 3 (partially), Sch. 4 (partially) (Scotland) | 18th July 1976 | 1976/1080 |
| ss.12(5), 14(9), (10), (11), 108(2) (partially), Sch. 4 (partially) (England) | 1st April 1977 | 1977/336 |
| s.24(4) (England, Wales, Scotland), s.108(2) (partially), Sch. 4 (partially) (England, Wales) | 1st April 1977 | 1977/476 |
| ss.3-11, 16, 17(3)(a), 18(1) and (2), 20, 88 (Scotland) | 1st January 1978 | 1977/1587 |
| s.2 (England, Wales) | 1st July 1978 | 1977/2164 |
| s.2 (Scotland) | 1st September 1978 | 1978/816 |
| s.13 (partially) (England, Wales) | 1st August 1978 | 1978/954 |
| s.108(2) (partially) (England, Wales, Scotland) | 16th March 1981 | 1981/196 |
| ss.57(b), 58(6), 58(8) (partially), 60, 61, 63-67, 69 (partially), 71(2), 73 (partially), 79-83 (Scotland) | 1st August 1982 | 1982/624 |
| s.32(3) (England, Wales, Scotland) | 10th August 1983 | 1983/1175 |
| s.31 (partially), s.34 (partially), ss.35-37, ss.38 and 39 (both partially), ss.40, 42, 54 and 55 (England, Wales, Scotland), s.108(1) (partially), Sch. 3 (partially) (England and Wales), ss.49 and 56, s108(1) (partially), Sch. 3 (partially) (Scotland) | 4th July 1984 | 1984/853 |
| s.31 (partially), ss.32, 39(2), 41, 46(4) to (7) and 51, Schedules 3 and 4 (both partially) (England, Wales, Scotland), ss.50 and 94(2)(a)(ii) (Scotland) | 31st January 1985 | 1985/70 |
| ss.12, 13, 14 (all partially), s.18(3), ss.27, 28, 108(2) and Sch. 4 (all partially) (England and Wales) | 6th June 1988 | 1988/818 |
[1] 1974 c. 40.
[2] 1951 c. 66.
-- Back --