![]() |
|
|
|
|
|
Navigation
News
|
|
Statutory Instrument 1990 No. 2482The Civil Aviation (Route Charges for Navigation Services) (Second Amendment) Regulations 1990(The document as of February, 2008) STATUTORY INSTRUMENTS
|
| Made | 5th December 1990 |
| Laid before Parliament | 11th December 1990 |
| Coming into force | 1st January 1991 |
| (1) | (2) | (3) | (4) | ||
|---|---|---|---|---|---|
| Country | Publication in which FIRS are described | Unit Rate in ECUs | Established at a Rate of exchange of | ||
| (001) Excluding Shanwick FIR back | |||||
| Austria | AIP Austria | 54.27 | 1 ECU = | 14.5516 Sch | |
| Belgium | AIP Belgique | 58.26 | 1 ECU = | 42.5737 BF | |
| Cyprus | AIP Cyprus | 17.97 | 1 ECU = 0.581159 £Cy | ||
| France | AIP France (France Metropolitaine) | 56.73 | 1 ECU = | 6.93764 FF | |
| Germany | AIP Germany | 54.34 | 1 ECU = | 2.06814 DM | |
| Greece | AIP Greece | 17.17 | 1 ECU = | 202.535 Dra | |
| Ireland, Republic of | AIP Ireland | 25.32 | 1 ECU = 0.771197 £Ir | ||
| Malta | AIP Malta | 43.48 | 1 ECU = 0.401704 Lm | ||
| Netherlands | AIP Netherlands | 43.67 | 1 ECU = | 2.33019 G | |
| Portugal | AIP Portugal | 44.89 Santa Maria FIR | 14.13 | 1 ECU = | 181.655 Esc |
| Spain | AIP Espana | Madrid & Barcelona FIRS-50.91 Canaries FIRS-49.52 | 1 ECU = | 136.813 Pts | |
| Switzerland | AIP Switzerland | 64.02 | 1 ECU = | 1.75741 SF | |
| Turkey | AIP Turkey | 35.27 | 1 ECU = | 3360.74 LT | |
| United Kingdom | United Kingdom Air Pilot(001) | 82.94 | 1 ECU =£0.698131 |
| (1) | (2) | (3) | |
|---|---|---|---|
| Aerodromes of departure (or its first destination) situated | Aerodromes of first destination (or of departure) | Amount of the of charge in ECUs | |
| ZONE | 1 | ||
| between W01400 W11000 and North of N5500 with the exception of Iceland | Frankfurt | 1172.71 | |
| London | 812.42 | ||
| Paris | 1063.18 | ||
| Prestwick | 425.48 | ||
| ZONE II | |||
| between W04000 and W11000 and N2800 and N5500 | Abidjan | 182.98 | |
| Amman | 1494.11 | ||
| Amsterdam | 791.88 | ||
| Athens | 1133.84 | ||
| Barcelona | 770.91 | ||
| Basle | 864.61 | ||
| Belfast | 187.05 | ||
| Belgrade | 1263.51 | ||
| Berlin | 984.63 | ||
| Birmingham | 454.39 | ||
| Bordeaux | 465.20 | ||
| Brussels | 793.21 | ||
| Budapest | 1391.41 | ||
| Cairo | 1022.41 | ||
| Cardiff | 338.17 | ||
| Casablanca | 411.24 | ||
| Cologne-Bonn | 901.49 | ||
| Copenhagen | 698.50 | ||
| Dakar | 186.23 | ||
| Dublin | 138.58 | ||
| Dubrovnik | 1207.82 | ||
| Dusseldorf | 890.69 | ||
| Frankfurt | 930.61 | ||
| Geneva | 835.52 | ||
| Glasgow | 276.23 | ||
| Hamburg | 607.23 | ||
| Helsinki | 466.12 | ||
| Jeddah | 1081.97 | ||
| Lagos | 178.18 | ||
| Lamezia-Terme | 884.65 | ||
| Las Palmas (Canary Islands) | 533.37 | ||
| Lille | 654.59 | ||
| Libson | 457.22 | ||
| Llubljana | 1163.02 | ||
| London | 540.23 | ||
| Luxembourg | 859.61 | ||
| Lyons | 754.67 | ||
| Maastricht | 810.69 | ||
| Madrid | 582.38 | ||
| Malaga | 693.46 | ||
| Manchester | 412.00 | ||
| Milan | 976.02 | ||
| Monrovia | 177.33 | ||
| Moscow | 500.55 | ||
| Munich | 1107.80 | ||
| Nantes | 401.45 | ||
| Naples | 911.78 | ||
| Newcastle | 478.92 | ||
| Nice | 1093.94 | ||
| Oporto | 328.47 | ||
| Oslo | 481.05 | ||
| Ostend | 697.39 | ||
| Paris | 676.83 | ||
| Pisa | 836.93 | ||
| Ponta Delgada (Azores) | 183.97 | ||
| Prague | 996.91 | ||
| Prestwick | 276.23 | ||
| Riyadh | 1418.53 | ||
| Rome | 989.87 | ||
| Sal Island (Cape Verde) | 207.00 | ||
| Santa Maria (Azores) | 196.83 | ||
| Santiago | 276.88 | ||
| Shannon | 96.22 | ||
| Stockholm | 491.46 | ||
| Stuttgart | 956.87 | ||
| Tel-Aviv | 1401.09 | ||
| Tenerife | 492.70 | ||
| Toulouse-Blagnac | 637.76 | ||
| Turin | 979.26 | ||
| Venice | 1104.23 | ||
| Vienna | 1276.19 | ||
| Warsaw | 704.17 | ||
| Zagreb | 1263.51 | ||
| Zurich | 996.87 | ||
| ZONE III | |||
| West of W11000 and Amsterdam between N2800 and N5500 | 898.63 | ||
| Copenhagen | 741.48 | ||
| Dusseldorf | 964.95 | ||
| Geneva | 1198.28 | ||
| Frankfurt | 975.87 | ||
| London | 762.20 | ||
| Luxembourg | 1063.14 | ||
| Madrid | 460.08 | ||
| Manchester | 603.32 | ||
| Milan | 959.43 | ||
| Paris | 868.30 | ||
| Prestwick | 379.87 | ||
| Shannon | 91.66 | ||
| Zurich | 1257.78 | ||
| ZONE IV | |||
| West of W04000 and between N2000 and N2800 (including Mexico) | Amsterdam | 775.43 | |
| Berlin | 784.13 | ||
| Brussels | 769.13 | ||
| Cologne-Bonn | 876.42 | ||
| Copenhagen | 754.02 | ||
| Dusseldorf | 919.50 | ||
| Frankfurt | 936.10 | ||
| Hamburg | 961.13 | ||
| Helsinki | 468.61 | ||
| London | 590.08 | ||
| Madrid | 738.45 | ||
| Manchester | 402.45 | ||
| Milan | 849.19 | ||
| Oslo | 474.42 | ||
| Paris | 625.73 | ||
| Prague | 1041.69 | ||
| Sal Island (Cape Verde) | 115.72 | ||
| Santa Maria (Azores) | 197.96 | ||
| Shannon | 195.82 | ||
| Stockholm | 524.50 | ||
| Vienna | 1195.06 | ||
| Zurich | 861.36 | ||
| ZONE V | |||
| West of W04000 and between the equator and N2000 | Amsterdam | 1091.41 | |
| Basle | 1129.43 | ||
| Bordeaux | 886.62 | ||
| Dusseldorf | 1006.54 | ||
| Frankfurt | 1084.08 | ||
| Las Palmas (Canary Islands) | 639.79 | ||
| Lisbon | 626.91 | ||
| London | 777.50 | ||
| Lyons | 1074.24 | ||
| Madrid | 807.55 | ||
| Manchester | 626.08 | ||
| Marseilles | 1198.47 | ||
| Milan | 1189.05 | ||
| Nantes | 741.07 | ||
| Oporto | 609.64 | ||
| Paris | 853.40 | ||
| Porto Santo (Madeira) | 392.84 | ||
| Rome | 1319.95 | ||
| Santa Maria (Azores) | 259.00 | ||
| Santiago | 610.74 | ||
| Shannon | 315.50 | ||
| Tenerife | 634.84 | ||
| Toulouse-Blagnac | 1050.17 | ||
| Zurich | 1177.39 |
Signed by authority of the Secretary of State for Transport
Patrick McLoughlin
Parliamentary Under Secretary of State, Department of Transport
5th December 1990
[1] Cmnd. 8662.
[3] S.I. 1989/303; the relevant amending instrument is S.I. 1989/2257.
-- Back --