Water Industry Act 1991 (c. 56)
(The document as of February, 2008)
-- Back --
Page 18
Pages:
P.1 |
P.2 |
P.3 |
P.4 |
P.5 |
P.6 |
P.7 |
P.8 |
P.9 |
P.10 |
P.11 |
P.12 |
P.13 |
P.14 |
P.15 |
P.16 |
P.17 |
P.18
(2) On receipt of a notice under sub-paragraph (1) above the relevant undertaker may cause the mines or minerals to be inspected by a person designated by it for the purpose.
(3) Subject to sub-paragraph (5) and paragraph 3 below, if, where notice has been served under this paragraph, the relevant undertaker--
(a) considers that the working of the underlying mines or minerals is likely to damage any part of its undertaking;
(b) is willing to compensate the owner of the mines or minerals for the restriction imposed by virtue of this sub-paragraph; and
(c) serves notice to that effect on the owner of the mines or minerals before the end of the period of thirty days mentioned in sub-paragraph (1) above,
the owner shall not work the mines or minerals except to such extent as may be determined by the relevant undertaker, and the relevant undertaker shall so compensate the owner.
(4) Any dispute as to the amount of any compensation payable by virtue of sub-paragraph (3) above shall be referred to and determined by the Lands Tribunal.
(5) If before the end of the period of thirty days mentioned in sub-paragraph (1) above, no notice has been served under sub-paragraph (3)(c) above by the relevant undertaker, the entitlement of the owner of the mines and minerals to work them shall be an entitlement to work them by proper methods and in the usual manner of working such mines or minerals in the district in question.
(6) If any damage to the undertaking of a relevant undertaker is caused by the working otherwise than as authorised by this paragraph of any mines or minerals underlying any part of its undertaking--
(a) the owner of the mines or minerals shall, at his own expense, forthwith repair the damage; and
(b) the relevant undertaker may, without waiting for the owner to perform his duty, repair the damage and may recover the expenses reasonably incurred by it in doing so from the owner.
Mining communications
3 (1) If the working of any mines or minerals is prevented by reason of any of the preceding provisions of this Schedule, the owner of the mines or minerals may cut and make such communication works through the mines or minerals, or the strata in which they are situated, as are required for the ventilation, drainage and working of mines or minerals which are not underlying any part of the undertaking of the relevant undertaker in question.
(2) Communication works cut or made under this paragraph--
(a) shall not, in a case where--
(i) the part of the undertaking in question was constructed, made, erected or laid in pursuance of an order made under any enactment or is situated on land acquired by the relevant undertaker in pursuance of any powers of compulsory acquisition; and
(ii) the order authorising the works or acquisition designates dimensions or sections for the communication works,
exceed those dimensions or fail to conform to those sections; and
(b) in any other case, shall not be more than 2.44 metres high or more than 2.44 metres wide.
(3) Communication works cut or made under this paragraph shall not be cut or made on the land where the part of the undertaking is situated so as to cause damage to that part of the undertaking.
(4) Where works carried out under this paragraph by the owner of any mines or minerals cause loss or damage to the owner or occupier of land lying over the mines or minerals, the relevant undertaker shall pay full compensation to him for the loss or damage.
(5) Sub-paragraph (4) above shall not apply where the person sustaining the loss or damage is the owner of the mines.
(6) In this paragraph "communication works" means airways, headways, gateways or water levels.
Compensation relating to severance
4 (1) Where mines or minerals underlying any part of a relevant undertaker's undertaking are situated so as, on two or more sides of that land, to extend beyond the land on which that part of the undertaking is situated, the relevant undertaker shall from time to time pay to the owner of the mines or minerals (in addition to any compensation under paragraph 2 above) any expenses and losses incurred by him in consequence of--
(a) the severance by the undertaking of the land lying over the mines;
(b) the interruption of continuous working of the mines in consequence of paragraph 2(3) above;
(c) the mines being so worked in accordance with restrictions imposed by virtue of this Act or any order made under this Act,
and shall pay for any minerals not purchased by the relevant undertaker which cannot be got or won by reason of the part of the undertaking in question being situated where it is or by reason of the requirement to avoid damage to any part of the relevant undertaker's undertaking.
(2) Any dispute as to whether any sum should be paid under this paragraph or as to the amount payable shall be referred to the arbitration of a single arbitrator appointed by agreement between the relevant undertaker and the owner of the mines or minerals or, in default of agreement, by the Secretary of State.
Powers of entry
5 (1) Any person designated in writing for the purpose by a relevant undertaker may, for any purpose specified in sub-paragraph (2) below--
(a) enter on any land in which the mines or minerals are, or are thought to be, being worked, and which is in or near to the land where any part of that undertaker's undertaking is situated; and
(b) enter the mines and any works connected with the mines.
(2) The purposes mentioned in sub-paragraph (1) above are--
(a) carrying out any inspection under paragraph 2(2) above;
(b) ascertaining whether any mines or minerals have been worked so as to damage the undertaking of the relevant undertaker in question; and
(c) carrying out any works and taking any other steps which the relevant undertaker in question is authorised to carry out or take under paragraph 2(6) above.
(3) A person authorised to enter any premises under this paragraph may--
(a) make use of any equipment belonging to the owner of the mines or minerals in question; and
(b) use all necessary means for discovering the distance from any part of the undertaking of the relevant undertaker to the parts of the mines or the minerals which are, or are about to be, worked.
(4) Part II of Schedule 6 to this Act shall apply to the rights and other powers conferred by this paragraph.
No exemption for injury to mines and minerals
6 Nothing in any provision of this Act or of any order made under this Act shall be construed as exempting a relevant undertaker from any liability to which it would, apart from that provision, have been subject in respect of any damage to any mines or minerals underlying any part of its undertaking or in respect of any loss sustained in relation to any such mines or minerals by a person having an interest therein.
Interpretation
7 (1) In this Schedule--
"conveyance" has the same meaning as in the [1925 c. 20.] Law of Property Act 1925;
"designated distance", in relation to any part of a relevant undertaker's undertaking, means, subject to sub-paragraph (6) below, thirty-seven metres;
"mines" means mines of coal, ironstone, slate or other minerals;
"owner", in relation to mines and minerals, includes a lessee or occupier; and
"underlying", in relation to any part of the undertaking of a relevant undertaker, means lying under, or within the designated distance from, that part of that undertaking.
(2) For the purposes of this Schedule the undertaking of a relevant undertaker shall be taken to consist of so much of any of the following as is for the time being vested in or held by that undertaker for the purposes of, or in connection with, the carrying out of any of its functions, that is to say--
(a) any buildings, reservoirs, wells, boreholes or other structures; and
(b) any pipes or other underground works particulars of which fall or would fall to be incorporated in any records kept under section 198 or 199 of this Act.
(3) References in this Schedule to the working of any mines or minerals include references to the draining of mines and to the winning or getting of minerals.
(4) For the purposes of this Schedule land shall be treated as acquired by a relevant undertaker in pursuance of powers of compulsory acquisition if it--
(a) was so acquired by a water authority established under section 2 of the [1973 c. 37.] Water Act 1973 or any predecessor of such a water authority or by a predecessor of a statutory water company; and
(b) is now vested in that undertaker in accordance with a scheme under Schedule 2 to the [1989 c. 15.] Water Act 1989 or Schedule 2 to this Act or otherwise.
(5) In relation--
(a) to any land treated by virtue of sub-paragraph (4) above as acquired in pursuance of powers of compulsory acquisition; or
(b) to any land acquired by a statutory water company before 1st September 1989 in pursuance of any such powers,
references in this Schedule to the order authorising the acquisition include references to any local statutory provision which immediately before 1st September 1989 had effect in relation to that land for the purposes of any provisions corresponding to the provisions of this Schedule.
(6) For the purposes of this Schedule where--
(a) any part of a relevant undertaker's undertaking was constructed, made, erected or laid in pursuance of an order made under any enactment or is situated on land acquired by the relevant undertaker in pursuance of any powers of compulsory acquisition; and
(b) the order authorising the works or acquisition designates any distance for the purposes of any enactment relating to mines or minerals underlying that part of the undertaking,
then for the purposes of this Schedule that distance shall be the designated distance in relation to that part of the undertaking, instead of the distance specified in sub-paragraph (1) above.
Section 206.
SCHEDULE 15 Disclosure of Information
Part I Persons in respect of whose Functions Disclosure may be made
Any Minister of the Crown.
The Director General of Fair Trading.
The Monopolies Commission.
The Director General of Telecommunications.
The Civil Aviation Authority.
The Director General of Gas Supply.
The Director General of Electricity Supply.
A local weights and measures authority in England and Wales.
Part II Enactments etc. in respect of which Disclosure may be made
The [1968 c. 29.] Trade Descriptions Act 1968.
The [1973 c. 41.] Fair Trading Act 1973.
The [1974 c. 39.] Consumer Credit Act 1974.
The [1976 c. 34.] Restrictive Trade Practices Act 1976.
The [1976 c. 53.] Resale Prices Act 1976.
The [1979 c. 38.] Estate Agents Act 1979.
The [1980 c. 21.] Competition Act 1980.
The [1984 c. 12.] Telecommunications Act 1984.
The [1986 c. 31.] Airports Act 1986.
The [1986 c. 44.] Gas Act 1986.
The [1987 c. 43.] Consumer Protection Act 1987.
The [1989 c. 29.] Electricity Act 1989.
Any subordinate legislation made for the purpose of securing compliance with the Directive of the Council of the European Communities dated 10th September 1984 (No. 84/450/EEC) on the approximation of the laws, regulations and administrative provisions of the member States concerning misleading advertising.
Table of Derivations
Notes:
1 The following abbreviations are used in this Table:--
| 1936 | = The Public Health Act 1936 (c. 49) |
| 1937 | = The Public Health (Drainage of Trade Premises) Act 1937 (c. 40) |
| 1945 | = The Water Act 1945 (c. 42) |
| 1948 | = The Water Act 1948 (c. 22) |
| 1961(F) | = The Factories Act 1961 (c. 34) |
| 1961 | = The Public Health Act 1961 (c. 64) |
| 1963(L) | = The London Government Act 1963 (c. 33) |
| 1973 | = The Water Act 1973 (c. 37) |
| 1974 | = The Control of Pollution Act 1974 (c. 40) |
| 1977 | = The Criminal Law Act 1977 (c. 45) |
| 1980 | = The Highways Act 1980 (c. 66) |
| 1981 | = The Water Act 1981 (c. 12) |
| 1981(SC) | = The Supreme Court Act 1981 (c. 54) |
| 1982(CA) | = The Civil Aviation Act 1982 (c. 16) |
| 1982(CJA) | = The Criminal Justice Act 1982 (c. 43) |
| 1985(LG) | = The Local Government Act 1985 (c. 51) |
| 1985 | = The Water (Fluoridation) Act 1985 (c. 63) |
| 1986(AA) | = The Airports Act 1986 (c. 31) |
| 1986(GA) | = The Gas Act 1986 (c. 44) |
| 1989 | = The Water Act 1989 (c. 15) |
| 1989(EA) | = The Electricity Act 1989 (c. 29) |
| 1990(FS) | = The Food Safety Act 1990 (c. 16) |
| 1990(EP) | = The Environmental Protection Act 1990 (c. 43) |
| 1991(NR) | = The New Roads and Street Works Act 1991 (c. 22) |
| R: (followed by a number) | = The recommendation so numbered as set out in the Appendix to the Report of the Law Commission (Cm. 1483). |
2 The functions originally vested in the Minister of Health under 1936 and 1937 have become vested in the Secretary of State as a result of the following transfer of functions orders ("TFOs"): SI 1951/142; SI 1951/1900; SI 1965/319; 1970/1681. Other TFOs, where applicable in relation to a provision re-enacted in this Bill, are specified at the appropriate place in column 2 of this Table.
3 General provisions contained in section 32 of the Magistrates' Courts Act 1980 (c. 43) and section 46 of the Criminal Justice Act 1982 (c. 48) provide, respectively, for the maximum fine on summary conviction of an either way offence to be the statutory maximum and for a reference to the amount of the maximum fine to which a person is liable in respect of a summary offence to become a reference to a level on the standard scale. Where the effect of one of these enactments is consolidated it is not referred to separately in column 2 of this Table.
| Provision of Act | Derivation |
|---|
| 1 | 1989 s. 5. |
| 2 | 1989 s. 7(1) 2 (4). |
| 3 | 1989 ss. 8(1) 2 (3), (5) 2 (7) & 20(8)(a)(i) & (c). |
| 4 | 1989 ss. 9 & 20(8)(a)(i) & (c); 1990(EP) Sch 9 para 17(2). |
| 5 | 1989 s. 10; 1990(EP) Sch 9 para 17(3). |
| 6 | 1989 s. 11(1) 2 (3), (5) & (8). |
| 7 | 1989 ss. 11(4)(part), (6) & (7) & 12 (2). |
| 8 | 1989 s. 13(1), (2)(part), (3), (5) & (7). |
| 9 | |
| (1) | 1989 s. 13(2)(part). |
| (2) | 1989 s. 13(4). |
| (3) & (4) | 1989 s. 12(3) & (4). |
| (5) | 1989 s. 12(4) & (6). |
| 10 | 1989 s. 13(6). |
| 11 | 1989 s. 14(1), (3) & (8) 2 (10). |
| 12 | 1989 s. 14(2), (6) & (7). |
| 13 | 1989 s. 15. |
| 14 | 1989 s. 16. |
| 15 | 1989 s. 17. |
| 16 | 1989 s. 18. |
| 17 | 1989 s. 19. |
| 18 | 1989 s. 20(1) 2 (4) & (7) 2 (10). |
| 19 | 1989 s. 20(5), (6) & (8). |
| 20 | 1989 s. 21. |
| 21 | 1989 s. 22(1) 2 (3). |
| 22 | 1989 s. 22(4) 2 (8). |
| 23 | 1989 s. 23(2), (3), (8) & (9). |
| 24 | 1989 s. 23(1), (4) 2 (7) & (9). |
| 25 | 1989 s. 24(2). |
| 26 | 1989 ss. 24(1) & 23(9). |
| 27 | 1989 s. 26. |
| 28 | 1989 s. 6. |
| 29 | 1989 s. 27(1), (3) & (4). |
| 30 | 1989 s. 27 (2). |
| 31 | 1989 s. 28. |
| 32 | 1989 s. 29(1), (3) & (4). |
| 33 | 1989 s. 29(3), (5), (6) & (10). |
| 34 | 1989 s. 30(1) 2 (5). |
| 35 | 1989 ss. 29(2), (8) & (9) & 30(6). |
| 36 | 1989 s. 12(1), (5) & (6). |
| 37 | 1989 ss. 37 & 38(6). |
| 38 | 1989 s. 38(1) 2 (3). |
| 39 | 1989 s. 38(4). |
| 40 | 1989 s. 39. |
| 41 | 1989 s. 40(1) & (2) & (6) 2 (8). |
| 42 | 1989 s. 41(1), (2) & (8) 2 (10). |
| 43 | 1989 s. 41(3) 2 (7) & (9). |
| 44 | 1989 s. 40(3) 2 (5) & (8). |
| 45 | 1989 ss. 42(1),(2) & (5), 44(1), (4) & (5) & 176. |
| 46 | 1989 ss. 42(3) 2 (5) & 44(1) & (4) 2 (6). |
| 47 | 1989 s. 43(1) & (2). |
| 48 | 1989 s. 43(3). |
| 49 | 1989 s. 43(4) 2 (6). |
| 50 | 1989 s. 43(7). |
| 51 | 1989 ss. 42(6), 44(2), (3) & (7) & 176. |
| 52 | 1989 s. 45(1) 2 (5). |
| 53 | 1989 s. 45(6). |
| 54 | 1989 s. 45(7) & (8). |
| 55 | 1989 ss. 46(1) 2 (3), (7) 2 (9) & 49(1)(part). |
| 56 | 1989 s. 46(4) 2 (6). |
| 57 | 1989 s. 47(1), (2), (4) 2 (9) & (11). |
| 58 | 1989 s. 47(3) & (6) 2 (11). |
| 59 | 1989 s. 48. |
| 60 | 1989 s. 49(1) 2 (3). |
| 61 | 1989 s. 49(1) & (4) 2 (6). |
| 62 | 1989 s.
| 70 | 1989 s. 54. |
| 71 | 1945 s. 14(9), (10) & (12); 1948 s. 5(4); 1977 Sch 6; 1989 Sch 25 para 7(1). |
| 72 | 1945 s. 21(1), (3) & (4); 1989 Sch 25 para 7(4)(a) & (d); R: 21. |
| 73 | 1989 s. 61. |
| 74 | 1989 s. 62(1) 2 (4), (6) & (7) & Sch 26 para 19. |
| 75 | 1989 s. 63. |
| 76 | 1945 s. 16(1) 2 (4); 1977 Sch 6; IA s. 17; 1989 Sch 25 para 7(3)(a) 2 (c). |
| 77 | 1989 s. 56(1) & (4) 2 (6). |
| 78 | 1989 s. 56(2) & (3); 1990(FS) s. 55(3). |
| 79 | 1989 ss. 55 & 56(2)(part). |
| 80 | 1989 ss. 57 & 164(3); 1990(FS) s. 55(4). |
| 81 | 1989 s. 58(1) 2 (4). |
| 82 | 1989 s. 58(5) 2 (10). |
| 83 | 1989 s. 164. |
| 84 | 1945 ss. 21(2) & (2A), 53 & 59; 1963(L) Sch 11 Pt I para 27; 1989 ss. 59(2) & 62(4) & Sch 25 para 7(4)(b) & (c). |
| 85 | 1989 s. 59(1), (4) & (5). |
| 86 | 1989 s. 60(1) 2 (4) & (6). |
| 87 | 1985 ss. 1 & 5; 1989 Sch 25 para 73. |
| 88 | 1985 ss. 2 & 5; 1989 Sch 25 para 73. |
| 89 | 1985 ss. 4 & 5; 1989 Sch 25 para 73. |
| 90 | 1989 s. 172. |
| 91Introduces Sch 7. |
| 92 | 1989 s. 171. |
| 93 | 1989 ss. 66 & 164(3) & Sch 19 para 11; 1990(FS) s. 55(5) & (6). |
| 94 | 1989 ss. 67 & 68(6). |
| 95 | 1989 s 68(1) 2 (3). |
| 96 | 1989 s. 68(4). |
| 97 | 1989 s. 73 & Sch 25 para 3. |
| 98 | 1989 s. 71(1) 2 (3), (7) & (8). |
| 99 | 1989 s. 72(1), (2) & (8) 2 (10). |
| 100 | 1989 s. 72(3) 2 (7) & (9). |
| 101 | 1989 s. 71(4) 2 (6) & (9). |
| 102 | 1936 s. 17(1), (2) & (4) 2 (6); 1973 s. 14; 1989 Sch 8 para 1. |
| 103 | 1936 s. 17(7) 2 (9); 1973 s. 14; 1989 Sch 8 para 1; R: 1. |
| 104 | 1936 s. 18(1) 2 (4); 1973 s. 14; 1989 s. 176 and Sch 8 paras 1 & 2(1). |
| 105 | 1936 ss. 17(3) & 18(4) 2 (6); 1973 s. 14; 1989 s. 176 and Sch 8 paras 1 & 2(1). |
| 106 | 1936 ss. 34(1) & (3) , 303 2 302 & 343(1)(part); 1961(F) s. 184 & Sch 6 para 1; 1973 s. 14 & Sch 8 para 37; 1989 Sch 8 paras 1 & 2(6)(a). |
| 107 | 1936 ss. 36 & 291 2 294; 1973 s. 14; 1974 Sch 2 para 9; 1982(CJA) s. 38; 1989 Sch 8 paras 1 & 2(7). |
| 108 | 1936 s. 34(2) & (4); 1973 s. 14; 1989 Sch 8 paras 1 & 2(6)(b). |
| 109 | 1936 ss. 34(5) & 291 2 294; 1973 s. 14; 1974 Sch 2 para 8; 1982(CJA) s. 38; 1989 Sch 8 paras 1. |
| 110 | 1989 s.70(3) 2 (5). |
| 111 | 1936 ss. 27, 297 & 343(1)(part); 1974 Sch 2 para 7. |
| 112 | 1936 s. 19; 1989 Sch 8 para 2(2). |
| 113 | 1936 ss. 42, 90(1)(part) & 300 2 302; 1973 s. 14; 1974 s. 43(6); 1989 Sch 8 paras 1 & 5(1)(a). |
| 114 | 1936 ss. 48 & 343(1)(part); 1973 Sch 8 para 39; 1989 Sch 8 para 1. |
| 115 | 1936 s. 21; 1973 s. 14; 1980(H) Sch 24 para 4(b); 1985(LG) Sch 4 para 47; 1989 Sch 8 paras 1 & 2(3). |
| 116 | 1936 s. 22; 1973 s. 14; 1989 Sch 8 paras 1 & 2(4). |
| 117 | 1936 ss. 30, 31, 90(5), 283 & 343(1); 1963(L) Sch 11 Pt I paras 1 & 24(b); 1973 s. 14; 1989 ss. 71(2) & (9), 72(7)(part) & Sch 8 para 1. |
| 118 | 1937 ss. 1 & 2(5) & (5A); 1961 s. 69(1); 1973 s. 14; 1989 Sch 8 paras 1 & 3(1)(c); R: 2. |
| 119 | 1937 s. 2(1); 1973 s. 14; 1989 Sch 8 par
(8); 1973 s. 14; 1989 Sch 8 para 1. |
| 125 | 1974 s. 45(1) 2 (3); 1989 Sch 8 para 5(3). |
| 126 | 1961 s. 60(5) 2 (7) & 66(2); 1973 s. 14; 1974 s. 45(4); 1989 Sch 8 paras 1 & 4(2) & (4) & 5(3) & (4). |
| 127 | 1989 Sch 9 para 2. |
| 128 | 1961 s 62; 1973 s. 14; 1989 Sch 8 paras 1 & 4(2). |
| 129 | 1936 s. 90(5); 1937 ss. 7(1) & (2) & 14(2); 1973 s. 14; 1989 Sch 8 para 1; R: 2. |
| 130 | 1989 Sch 9 para 1(1), (4) & (5) & 5. |
| 131 | 1989 Sch 9 para 2. |
| 132 | 1989 Sch 9 paras 3, 4(3) & 7. |
| 133 | 1989 Sch 9 para 4 & 5. |
| 134 | 1989 Sch 9 para 6. |
| 135 | 1989 Sch 8 paras 3(4) & 4(3). |
| 136 | 1961 s. 67(1). |
| 137 | 1961 s. 66(1); 1981(SC) Sch 5. |
| 138 | 1989 s. 74; 1990(EP) Sch 15 para 28. |
| 139 | 1961 s. 64; TFOs: SI 1965/319; SI 1970/1681. |
| 140Introduces Sch 8. |
| 141 | 1936 s. 283; 1937 ss. 13 & 14(1); 1961 ss. 1(3) & 63(1); 1973 s. 14; 1989 Sch 8 paras 1 & 4(5) . |
| 142 | 1989 s. 75. |
| 143 | 1989 s. 76. |
| 144 | 1989 s. 77 & Sch 26 para 16(10). |
| 145 | 1989 s. 80. |
| 146 | 1989 s. 79. |
| 147 | 1989 s. 81. |
| 148 | 1989 Sch 10 para 2(1) 2 (3) & (5) & 5. |
| 149 | 1989 s. 78(2) & (3). |
| 150 | 1989 s. 82. |
| 151 | 1944 (c. 26) s. 1(1), (4) & (5); 1955 (c. 13) s. 1; 1971 (c. 49) s. 1; 1989 Sch 25 paras 6 & 21; TFOs: SI 1951/142; SI 1951/1900; SI 1965/319; SI 1970/1681. |
| 152 | 1989 s. 170(7). |
| 153 | 1989 s. 25. |
| 154 | 1989 s. 184. |
| 155 | 1989 s. 151. |
| 156 | 1989 s. 152; 1990(EP) Sch 8 para 8 & Sch 9 para 17(4). |
| 157 | 1989 ss. 158 & 186. |
| 158 | 1989 Sch 19 paras 1(1) & 2(1) 2 (3), (7) & (8). |
| 159 | 1989 Sch 19 paras 1(1) & 4. |
| 160 | 1936 ss. 275 & 291 2 294; 1945 Sch 4; 1973 s. 14; 1989 Sch 8 para 1. |
| 161 | 1989 s. 154 & Sch 19 paras 1(2), 2(1)(c) & (d) & 4(1)(c) & (d). |
| 162 | 1989 Sch 10 paras 1(1) 2 (3), (5) & (7) & 5 & Sch 19 para 1(5). |
| 163 | 1989 Sch 19 para 5. |
| 164 | 1945 ss. 15, 53 & 59(1); 1963(L) Sch 11 Pt I para 27; 1972 (c. 61) s. 18(6); 1973 Sch 8 para 49; 1989 Sch 25 para 7(2). |
| 165 | 1989 Sch 19 paras 1(1) & 8(1), (5) & (6). |
| 166 | 1989 s. 176 & Sch 19 para 9(1) & (3) 2 (8) & Sch 26 para 43(1). |
| 167 | 1989 ss. 155 and 157(1). |
| 168 | 1989 Sch 19, para 10(1) 2 (3). |
| 169 | 1989 s. 156(1) 2 (5). |
| 170 | 1945 ss. 16(5) & 21(2); 1948 s. 6; 1989 ss. 62(4) & 64(1) 2 (3) & (5) & Sch 25 para 7(3)(d) & (4); 1990(FS) s. 55(2). |
| 171 | 1936 s. 287; 1937 s. 10; 1973 s. 14; 1974 Sch 3 para 10; 1989 Sch 8 paras 1, 2(9) & 3(7). |
| 172 | 1961 s. 67(2); 1989 Sch 10 para 1(1) & (4). |
| 173 | 1989 s. 180. |
| 174 | 1945 s. 35(4); 1977 s. 31(6); 1989 s. 167 & Sch 25 para 7(5)(b). |
| 175 | 1989 Sch 10 para 3(1) & (2). |
| 176 | 1989 Sch 10 paras 3(3) & (4) & 5. |
| 177 | 1989 Sch 10 paras 3(5) & (6) & 5. |
| 178 | 1936 ss. 288 & 289; 1982(CJA) ss. 35 & 38. |
| 179 | 1945 s. 35(2); 1
|
| 186 | 1936 ss. 331, 332, 334 & 339; 1973 s. 14; 1989 s. 160(4) 2 (7) & (9) & Sch 8 para 1. |
| 187 | 1936 s. 340; 1989 Sch 19 para 7; TFO: SI 1970/1537. |
| 188 | 1989 s. 159. |
| 189 | 1936 s. 276; 1973 s. 14; 1989 Sch 8 para 1. |
| 190 | 1989 s. 163; 1990 (c. 11) Sch 2 para 81(2). |
| 191 | 1989 s. 157(2) 2 (4). |
| 192 | 1936 s. 328; 1989 Sch 19 paras 1(3), (4) & (6) & 11. |
| 193 | 1989 s. 35. |
| 194 | 1989 s. 36. |
| 195 | 1989 s. 31. |
| 196 | 1937 s. 7A; 1989 Sch 8 para 3(5). |
| 197 | 1989 Sch 19 para 9(2) & (8). |
| 198 | 1989 s. 165. |
| 199 | 1989 s. 166(1), (2), (3)(b) & (5) 2 (9). |
| 200 | 1989 s. 166(3)(a), (4) & (8) & (9). |
| 201 | 1989 s. 34. |
| 202 | 1989 s. 32. |
| 203 | 1989 s. 33. |
| 204 | 1937 s. 9; 1973 s. 14; 1974 Sch 2 para 14; 1982(CJA) s. 38; 1989 Sch 8 para 1. |
| 205 | 1989 Sch 10 paras 4 & 5. |
| 206 | 1961 s. 68; 1989 s. 174 & Sch 9 para 8; R: 11. |
| 207 | 1945 s. 45; 1989 s. 175 & Sch 25 para 7(8); R: 12. |
| 208 | 1989 s. 170(1) 2 (6) & (9). |
| 209 | 1981 s. 6; 1986(GA) Sch 7 para 2(6); 1989 Sch 25 para 63; 1989(EA) Sch 16 para 1(5); 1990 (c. 11) para 46; 1991(NR) Sch 8 para 106. |
| 210 | 1989 s. 177; R: 13. |
| 211 | 1936 s. 298; 1973 s. 14; 1989 Sch 8 para 1. |
| 212 | 1989 s. 182. |
| 213 | 1936 s. 319; 1946 (c. 36) ss. 4(3) and 5(2); 1974 s. 104; 1989 s. 185. |
| 214 | 1936 ss. 283; 1937 s. 14(2); 1961 s. 1(3); 1973 s. 14; 1989 s. 189 (definition of "prescribed") & Sch 8 paras 1, 3(7) & 4(6). |
| 215 | 1936 s. 318; 1989 s. 181 & Sch 8 paras 1 & 2(10). |
| 216 | 1989 s. 187; R: 14. |
| 217 | 1989s. 188. |
| 218 | 1989 s. 189(2) & (3); R: 21. |
| 219 | 1936 ss. 90(4) & 343(1)(part); 1961 s. 67(3); 1989 ss. 43(8), 77(5), 78(4), 160(3), 166(9), 167(7) & 189 & Sch 8 para 2(12), Sch 10 para 6 & Sch 19 paras 1, 3(6), 8(8) & 11; 1991(NR) Sch 8 para 116(3); R: 15 & 17 2 20. |
| 220 | 1989 s. 191(6). |
| 221 | 1936 s. 341; 1989 s. 192 & Sch 8 para 1; 1990 (c. 11) Sch 2 para 81(3). |
| 222 | 1985 s. 5(2); 1989 s. 193 & Sch 25 para 73. |
| Sch 1 | 1989 Sch. 3 paras 1 2 5. |
| Sch 2 | 1989 Sch 5. |
| Sch 3 | 1989 Sch 6. |
| Sch 4 | 1989 Sch 4 paras 1 2 5. |
| Sch 5 | 1989 Sch 7. |
| Sch 6 |
| Pt I | 1936 ss. 287 & 288; 1945 s. 48; 1961(F) s. 184 & Sch 6 para 1; 1973 s. 14; 1989 Sch 8 para 1. |
| Pt II | 1989 ss. 59(3), 60(5), 62(5), 64(4) & (5), 156(6), 178 & 179, Sch 10 para 1(6), Sch 19 para 10(4) & (5) & Sch 21 para 5(4); 1991(NR) Sh 8 para 116(4). |
| Sch 7 | 1985 ss. 3 & 4. |
| Sch 8 | 1937 ss. 4(4) & 7(4) & (5); 1961 s. 63(8); 1973 s. 14; 1974 Sch 3 para 9; 1989 Sch 8 paras 1, 3(2) & (4), 4(2) & 5(2). |
| Sch 9 | 1989 Sch 18. |
| Sch 10 | 1989 Sch 24. |
| Sch 11 | 1989 Sch 20. |
| Sch 12 | 1936 ss. 278 & 303; 1973 s. 14; 1989 Sch 8 para 1, Sch 10, paras 1(2), 2(4) & 5 & Sch 19 paras 2(4) 2 (6), 6 & 8(2) 2 (4). |
| Sch 13 | 1936 ss. 333 & 334; 1973 s. 14; 1982(CA) Sch 2 para 1(2); 1986(AA) Sch 2 para 2; 1989 s. 160(1)
Pages:
P.1 |
P.2 |
P.3 |
P.4 |
P.5 |
P.6 |
P.7 |
P.8 |
P.9 |
P.10 |
P.11 |
P.12 |
P.13 |
P.14 |
P.15 |
P.16 |
P.17 |
P.18
-- Back --
|  |
Other
|